Beautifully constructed with traditional charm close to Ibiza's beautiful west coast.
Can Cala Bassa is a traditional Ibicenco style property with many modern touches, situated on a hillside by the village of San Agustin.
In an ideal location for exploring the beautiful west coast beaches of Cala Bassa and Cala Conta, the pretty village feels almost untouched by modern tourism. Take a wander to discover the whitewashed church and the tiny neighbourhood bar.
The neighbouring countryside is a picturesque spot for hiking and cycling or simply enjoy it from the comfort of your private L-shaped pool and the sunny terraces of Can Cala Bassa. Chill out on a beanbag on the wooden deck shaded by fragrant pines, or soak up some legendary Ibizan sunshine on a poolside lounger.
Close to the house, a wide terrace with chill-out seating area and al-fresco dining table, seating ten, are shaded by a traditional wooden-beamed roof. Elsewhere in the gardens, you will discover a further seating area shaded by tall pines and a wooden pergola with an alternative outside dining space, seating ten.
Can Cala Bassa's interiors are a cool blend of terracotta tiled floors, whitewashed walls and traditional wooden ceilings mixed with modern minimalism and high-tech luxuries. A sociable kitchen with sunny breakfast table leads onto an interior dining space, seating six, and a spacious lounge with access onto the terrace.
Three of the bedrooms are to be found in the main house, while additional guest accommodation is located in three casitas in the grounds, each with twin beds, en-suite bathroom and terrace access.
Can Cala Bassa is a cool, countryside property in a wonderful location for enjoying the famed beaches and sunsets of Ibiza's west coast.
Category | Date Range | Rate | Min stay |
---|---|---|---|
Jun 3 - Jun 9, 2023 | Jun 3 2023 to Jun 9 2023 | €8,339 per Week | 7 Nights |
Jun 10 - Jun 16, 2023 | Jun 10 2023 to Jun 16 2023 | €8,958 per Week | 7 Nights |
Jun 17 - Jun 23, 2023 | Jun 17 2023 to Jun 23 2023 | €9,563 per Week | 7 Nights |
Jun 24 - Jun 30, 2023 | Jun 24 2023 to Jun 30 2023 | €10,181 per Week | 7 Nights |
Jul 1 - Jul 7, 2023 | Jul 1 2023 to Jul 7 2023 | €10,800 per Week | 7 Nights |
Jul 8 - Jul 14, 2023 | Jul 8 2023 to Jul 14 2023 | €11,573 per Week | 7 Nights |
Jul 15 - Jul 21, 2023 | Jul 15 2023 to Jul 21 2023 | €12,347 per Week | 7 Nights |
Jul 22 - Aug 11, 2023 | Jul 22 2023 to Aug 11 2023 | €13,106 per Week | 7 Nights |
Aug 12 - Aug 18, 2023 | Aug 12 2023 to Aug 18 2023 | €12,347 per Week | 7 Nights |
Aug 19 - Aug 25, 2023 | Aug 19 2023 to Aug 25 2023 | €11,573 per Week | 7 Nights |
Aug 26 - Sep 1, 2023 | Aug 26 2023 to Sep 1 2023 | €10,800 per Week | 7 Nights |
Sep 2 - Sep 8, 2023 | Sep 2 2023 to Sep 8 2023 | €10,027 per Week | 7 Nights |
Sep 9 - Sep 15, 2023 | Sep 9 2023 to Sep 15 2023 | €9,253 per Week | 7 Nights |
Sep 16 - Sep 22, 2023 | Sep 16 2023 to Sep 22 2023 | €8,480 per Week | 7 Nights |
Sep 23 - Sep 29, 2023 | Sep 23 2023 to Sep 29 2023 | €7,720 per Week | 7 Nights |
Sep 30 - Oct 6, 2023 | Sep 30 2023 to Oct 6 2023 | €6,947 per Week | 7 Nights |
Oct 7 - Oct 13, 2023 | Oct 7 2023 to Oct 13 2023 | €6,019 per Week | 7 Nights |
Oct 14 - Oct 20, 2023 | Oct 14 2023 to Oct 20 2023 | €5,105 per Week | 7 Nights |
Oct 21 - Oct 27, 2023 | Oct 21 2023 to Oct 27 2023 | €4,163 per Week | 7 Nights |
Mar 31 - Apr 6, 2024 | Mar 31 2024 to Apr 6 2024 | €4,163 per Week | 7 Nights |
Apr 7 - Apr 13, 2024 | Apr 7 2024 to Apr 13 2024 | €4,627 per Week | 7 Nights |
Apr 14 - Apr 20, 2024 | Apr 14 2024 to Apr 20 2024 | €5,105 per Week | 7 Nights |
Apr 21 - Apr 27, 2024 | Apr 21 2024 to Apr 27 2024 | €5,555 per Week | 7 Nights |
Apr 28 - May 4, 2024 | Apr 28 2024 to May 4 2024 | €6,019 per Week | 7 Nights |
May 5 - May 11, 2024 | May 5 2024 to May 11 2024 | €6,469 per Week | 7 Nights |
May 12 - May 18, 2024 | May 12 2024 to May 18 2024 | €6,947 per Week | 7 Nights |
May 19 - May 25, 2024 | May 19 2024 to May 25 2024 | €7,411 per Week | 7 Nights |
May 26 - Jun 1, 2024 | May 26 2024 to Jun 1 2024 | €7,861 per Week | 7 Nights |
Jun 2 - Jun 8, 2024 | Jun 2 2024 to Jun 8 2024 | €8,339 per Week | 7 Nights |
Jun 9 - Jun 15, 2024 | Jun 9 2024 to Jun 15 2024 | €8,958 per Week | 7 Nights |
Jun 16 - Jun 22, 2024 | Jun 16 2024 to Jun 22 2024 | €9,563 per Week | 7 Nights |
Jun 23 - Jun 29, 2024 | Jun 23 2024 to Jun 29 2024 | €10,181 per Week | 7 Nights |
Jun 30 - Jul 6, 2024 | Jun 30 2024 to Jul 6 2024 | €10,800 per Week | 7 Nights |
Jul 7 - Jul 13, 2024 | Jul 7 2024 to Jul 13 2024 | €11,573 per Week | 7 Nights |
Jul 14 - Jul 20, 2024 | Jul 14 2024 to Jul 20 2024 | €12,347 per Week | 7 Nights |
Jul 21 - Aug 10, 2024 | Jul 21 2024 to Aug 10 2024 | €13,106 per Week | 7 Nights |
Aug 11 - Aug 17, 2024 | Aug 11 2024 to Aug 17 2024 | €12,347 per Week | 7 Nights |
Aug 18 - Aug 24, 2024 | Aug 18 2024 to Aug 24 2024 | €11,573 per Week | 7 Nights |
Aug 25 - Aug 31, 2024 | Aug 25 2024 to Aug 31 2024 | €10,800 per Week | 7 Nights |
Sep 1 - Sep 7, 2024 | Sep 1 2024 to Sep 7 2024 | €10,027 per Week | 7 Nights |
Sep 8 - Sep 14, 2024 | Sep 8 2024 to Sep 14 2024 | €9,253 per Week | 7 Nights |
Sep 15 - Sep 21, 2024 | Sep 15 2024 to Sep 21 2024 | €8,480 per Week | 7 Nights |
Sep 22 - Sep 28, 2024 | Sep 22 2024 to Sep 28 2024 | €7,720 per Week | 7 Nights |
Sep 29 - Oct 5, 2024 | Sep 29 2024 to Oct 5 2024 | €6,947 per Week | 7 Nights |
Oct 6 - Oct 12, 2024 | Oct 6 2024 to Oct 12 2024 | €6,019 per Week | 7 Nights |
Oct 13 - Oct 19, 2024 | Oct 13 2024 to Oct 19 2024 | €5,105 per Week | 7 Nights |
Oct 20 - Oct 26, 2024 | Oct 20 2024 to Oct 26 2024 | €4,163 per Week | 7 Nights |
Security Deposit | €2,000 Flat | Refundable |
Check-in time: | 16:00 | Check-out time: | 10:00 |
Can Cala Bassa is equipped with an array of included amenities and services:
• Personal service by the villa staff including a housekeeper (two-to three-hours per day, no service on Sunday and holidays)
• Change of linens (once per week, additional change on Saturday for longer stays) and towels (upon request)
Bedroom 1 | Master | 1 King | 2 Guests | Additional Info |
Bedroom 2 | 2 Single | 2 Guests | Additional Info |
Bedroom 3 | 1 Single | 1 Guests | Additional Info |
Bedroom 4 | 2 Single | 2 Guests | Additional Info |
Bedroom 5 | 2 Single | 2 Guests | Additional Info |
Bedroom 6 | 2 Single | 2 Guests | Additional Info |
Bathroom 1 | Master | Toilet, Shower | Main House | En-suite. Dressing room. |
Bathroom 2 | Toilet, Shower | Main House | Shared between bedroom 2 and 3. |
Bathroom 3 | Toilet, Shower | Guest Bungalow 1 | En-suite. |
Bathroom 4 | Toilet, Shower | Guest Bungalow 2 | En-suite. |
Bathroom 5 | Toilet, Shower | Guest Bungalow 3 | En-suite. |
San Jose, Spain
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri