Situated in a highly sought-after residential area of Vilamoura, often chosen by golfers for being within walking distance from the Pinhal Golf Course, this immaculate family villa with heatable pool is just a few minutes' drive from the splendid Algarve coast and all the shops, bar and restaurants in Vilamoura Marina.
Read MoreCategory | Date Range | Rate | Min stay |
---|---|---|---|
2023-09-09 to 2023-09-29 | Sep 9 2023 to Sep 29 2023 | €6,644 per Week | 5 Nights |
2023-09-30 to 2023-12-29 | Sep 30 2023 to Dec 29 2023 | €4,831 per Week | 14 Nights |
2023-12-30 to 2024-03-22 | Dec 30 2023 to Mar 22 2024 | €4,344 per Week | 5 Nights |
2024-03-23 to 2024-04-12 | Mar 23 2024 to Apr 12 2024 | €4,831 per Week | 5 Nights |
2024-04-13 to 2024-05-10 | Apr 13 2024 to May 10 2024 | €4,344 per Week | 5 Nights |
2024-05-11 to 2024-06-07 | May 11 2024 to Jun 7 2024 | €4,831 per Week | 5 Nights |
2024-06-08 to 2024-06-28 | Jun 8 2024 to Jun 28 2024 | €6,644 per Week | 5 Nights |
2024-06-29 to 2024-07-12 | Jun 29 2024 to Jul 12 2024 | €7,725 per Week | 5 Nights |
2024-07-13 to 2024-08-30 | Jul 13 2024 to Aug 30 2024 | €9,044 per Week | 5 Nights |
2024-08-31 to 2024-09-06 | Aug 31 2024 to Sep 6 2024 | €7,725 per Week | 5 Nights |
2024-09-07 to 2024-09-27 | Sep 7 2024 to Sep 27 2024 | €6,644 per Week | 5 Nights |
2024-09-28 to 2024-11-01 | Sep 28 2024 to Nov 1 2024 | €4,831 per Week | 5 Nights |
2024-11-02 to 2024-12-20 | Nov 2 2024 to Dec 20 2024 | €4,344 per Week | 5 Nights |
2024-12-21 to 2024-12-27 | Dec 21 2024 to Dec 27 2024 | €4,831 per Week | 14 Nights |
Security Deposit | £149 Flat |
Check-in time: | 15:00 | Check-out time: | 11:00 |
• Pool heating (£575 per week) and pool fencing ($) are available on request
• Air conditioning (£150 per week in the summer and £200 per week in the winter) available on request
Villa Pinhal is equipped with an array of included amenities and services:
• Personal service by the villa staff including a housekeeper (five times per week)
Bedroom 1 | 1 Queen | 2 Guests | Additional Info |
Bedroom 2 | 1 Double | 2 Guests | Additional Info |
Bedroom 3 | 1 King | 2 Guests | Additional Info |
Bedroom 4 | 1 King | 2 Guests | Additional Info |
Bathroom 1 | Toilet, Tub, Shower | Ground Floor | En-suite. |
Bathroom 2 | Toilet, Tub, Shower | Ground Floor | En-suite. |
Bathroom 3 | Half | Toilet | Ground Floor |
Bathroom 4 | Toilet, Tub, Shower | 1st Floor | En-suite. |
Bathroom 5 | Toilet, Tub, Shower | 1st Floor | En-suite. |
Quinta do Lago, Portugal
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri