Some of the Algarve's most famous golf courses are just a few minutes' drive from Villa San Francisco which is also very close to Vilamoura. This purpose-built leisure resort is one of the biggest private tourism resorts in Europe and is one of the most prestigious in Portugal, offering a wide range of activities, such as boat trips, specially designed trails for walking and cycling, water sports activities, and of course golf with several world-famous championship golf courses plus a 1000 berth Marina with a huge range of restaurants, bars, and shops on the marina front.
Large private mature grounds bordered with umbrella pine trees and ample lawn areas. Private heated pool (heating at extra charge), decked sunbathing area. Outdoor dining covered terrace, high-quality gas barbecue, lounging area. Table tennis, table football. Private parking.
Category | Date Range | Rate | Min stay |
---|---|---|---|
2023-09-30 to 2023-10-20 | Sep 30 2023 to Oct 20 2023 | €11,756 per Week | 5 Nights |
2023-10-21 to 2023-11-03 | Oct 21 2023 to Nov 3 2023 | €13,481 per Week | 5 Nights |
2023-11-04 to 2023-12-15 | Nov 4 2023 to Dec 15 2023 | €10,275 per Week | 5 Nights |
2023-12-16 to 2023-12-29 | Dec 16 2023 to Dec 29 2023 | €13,481 per Week | 14 Nights |
2023-12-30 to 2024-01-05 | Dec 30 2023 to Jan 5 2024 | €13,481 per Week | 5 Nights |
2024-01-06 to 2024-03-29 | Jan 6 2024 to Mar 29 2024 | €10,481 per Week | 5 Nights |
2024-03-30 to 2024-04-12 | Mar 30 2024 to Apr 12 2024 | €13,750 per Week | 5 Nights |
2024-04-13 to 2024-05-24 | Apr 13 2024 to May 24 2024 | €11,988 per Week | 5 Nights |
2024-05-25 to 2024-06-21 | May 25 2024 to Jun 21 2024 | €13,750 per Week | 5 Nights |
2024-06-22 to 2024-07-05 | Jun 22 2024 to Jul 5 2024 | €17,013 per Week | 5 Nights |
2024-07-06 to 2024-08-30 | Jul 6 2024 to Aug 30 2024 | €20,675 per Week | 5 Nights |
2024-08-31 to 2024-09-27 | Aug 31 2024 to Sep 27 2024 | €13,750 per Week | 5 Nights |
2024-09-28 to 2024-10-18 | Sep 28 2024 to Oct 18 2024 | €11,988 per Week | 5 Nights |
2024-10-19 to 2024-11-01 | Oct 19 2024 to Nov 1 2024 | €13,750 per Week | 5 Nights |
2024-11-02 to 2024-12-20 | Nov 2 2024 to Dec 20 2024 | €10,481 per Week | 5 Nights |
2024-12-21 to 2024-12-27 | Dec 21 2024 to Dec 27 2024 | €13,750 per Week | 14 Nights |
Security Deposit | £2,500 Flat | Refundable |
Check-in time: | 15:00 | Check-out time: | 11:00 |
• Pool heating available on request at £450 per week
Bedroom 1 | Primary | 1 Double | 2 Guests | Additional Info |
Bedroom 2 | 1 Double | 2 Guests | Additional Info |
Bedroom 3 | 1 Double | 2 Guests | Additional Info |
Bedroom 4 | 1 Double | 2 Guests | Additional Info |
Bedroom 5 | 2 Single | 2 Guests | Additional Info |
Bedroom 6 | 2 Single | 2 Guests | Additional Info |
Bathroom 1 | Primary | Toilet, Tub, Shower | En-suite |
Bathroom 2 | Toilet, Shower | En-suite |
Bathroom 3 | Toilet, Shower | En-suite |
Bathroom 4 | Toilet, Shower | En-suite |
Bathroom 5 | Toilet, Shower | En-suite |
Bathroom 6 | Toilet, Shower | En-suite |
Vilamoura, Portugal
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri