This villa is situated within walking distance from the beach, in the luxury resort of Quinta do Mar, in the Golden Triangle, which comprises facilities such as tennis court and football pitch. All the amenities such as restaurants, bars, shopping center and nightlife are within a five minute drive. The interior décor is elegant and sophisticated with four individually appointed bedrooms, en-suite facilities, grand living area and a formal dining room. Balconies and terraces provide several corners in which to relax with a good book and a glass of wine or with your family and friends as you enjoy your alfresco meals. The pool is sheltered by a hedgerow ensuring privacy at all times and is a valid alternative to the sea, which is just a stroll away. The villa is perfect for a relaxing holiday with the family and offers space, comfort and privacy.
Read MoreCategory | Date Range | Rate | Min stay |
---|---|---|---|
2023-05-13 to 2023-06-30 | May 13 2023 to Jun 30 2023 | €7,275 per Week | 5 Nights |
2023-07-01 to 2023-07-14 | Jul 1 2023 to Jul 14 2023 | €8,569 per Week | 5 Nights |
2023-07-15 to 2023-09-01 | Jul 15 2023 to Sep 1 2023 | €11,200 per Week | 5 Nights |
2023-09-02 to 2023-09-15 | Sep 2 2023 to Sep 15 2023 | €7,594 per Week | 5 Nights |
2023-09-16 to 2023-09-29 | Sep 16 2023 to Sep 29 2023 | €6,600 per Week | 5 Nights |
2023-09-30 to 2023-11-03 | Sep 30 2023 to Nov 3 2023 | €5,419 per Week | 5 Nights |
2023-11-04 to 2023-12-15 | Nov 4 2023 to Dec 15 2023 | €4,056 per Week | 5 Nights |
2023-12-16 to 2023-12-29 | Dec 16 2023 to Dec 29 2023 | €5,419 per Week | 14 Nights |
2023-12-30 to 2024-03-15 | Dec 30 2023 to Mar 15 2024 | €4,056 per Week | 5 Nights |
2024-03-16 to 2024-05-10 | Mar 16 2024 to May 10 2024 | €5,419 per Week | 5 Nights |
2024-05-11 to 2024-06-28 | May 11 2024 to Jun 28 2024 | €7,275 per Week | 5 Nights |
2024-06-29 to 2024-07-12 | Jun 29 2024 to Jul 12 2024 | €8,569 per Week | 5 Nights |
2024-07-13 to 2024-08-30 | Jul 13 2024 to Aug 30 2024 | €11,200 per Week | 5 Nights |
2024-08-31 to 2024-09-13 | Aug 31 2024 to Sep 13 2024 | €7,594 per Week | 5 Nights |
2024-09-14 to 2024-09-27 | Sep 14 2024 to Sep 27 2024 | €6,600 per Week | 5 Nights |
2024-09-28 to 2024-11-01 | Sep 28 2024 to Nov 1 2024 | €5,419 per Week | 5 Nights |
2024-11-02 to 2024-12-13 | Nov 2 2024 to Dec 13 2024 | €4,056 per Week | 5 Nights |
2024-12-14 to 2024-12-27 | Dec 14 2024 to Dec 27 2024 | €5,419 per Week | 14 Nights |
Check-in time: | 15:00 | Check-out time: | 11:00 |
• Refundable security deposit amount advised and paid at the time of booking
• Pool heating available on request at an additional charge
Bedroom 1 | 1 Double | 2 Guests | Additional Info |
Bedroom 2 | 1 Double | 2 Guests | Additional Info |
Bedroom 3 | 1 Double | 2 Guests | |
Bedroom 4 | 1 Double | 2 Guests |
Bathroom 1 | Toilet, Shower | En-suite. |
Bathroom 2 | Toilet, Shower | En-suite. |
Bathroom 3 | Toilet, Tub, Shower | En-suite. |
Bathroom 4 | Toilet, Tub/Shower Combo | En-suite. |
Vilamoura, Portugal
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri