Any true sunset connoisseur will tell you that the best are over the ocean, where there are no obstructions to the display. Better yet, find a place high above the water, where the sea reflects and doubles the sun's glory. That is a pretty exact description of Malaiwana Villa M, high on a steep hillside dominating Phuket's delightful Naithon Beach. It's not just at sunset that the view is compelling. Throughout the day, the sky, the wheeling of the sun, breezes that fan and scallop the water, and fishing boats arrowing the surface, create a never-ending and never-repeated pageant.
And this Phuket villa has so much more to offer besides. The enormous infinity-edge pool, for example, constantly draws the eye through its reflections of the blue above, so that diving into it feels like diving into the sky. Around the pool the spacious deck and sun loungers invite indolence with a book, a chilled drink or a snooze. After a work out in the villa’s superbly equipped gym, retire into the shade of the lounge with its sink-into sofas and whimsical giant clothes-peg and champagne-cork side tables. Conveniently, there’s a bar here too.
About the time the sun is at its sultry zenith, the villa’s excellent chef will serve lunch, a feast of all of your culinary whims made real. Congregate around the table in the dining/kitchen pavilion, where glass doors concertina open on three sides to make sure you never miss a moment of the ocean’s display. And after the sun has gone down, chill out under a billion stars on the vast, purpose built entertainment terrace. And then, finally, to bed in one of the villa's five super-comfortable bedrooms, to dream of sea and stars.
Phuket is an island full of delights but be warned: you may not get to see them. Villa M may just be all the holiday you can handle.
Malaiwana Estate | Villa M
Category | Date Range | Rate | Min stay |
---|---|---|---|
Low | Apr 25, 2022 to Jun 30, 2022 | $1,200 per Night | 3 Nights |
Mid | Jul 1, 2022 to Aug 31, 2022 | $1,350 per Night | 3 Nights |
Low | Sep 1, 2022 to Oct 31, 2022 | $1,200 per Night | 3 Nights |
Mid | Nov 1, 2022 to Dec 9, 2022 | $1,350 per Night | 3 Nights |
High | Dec 10, 2022 to Dec 16, 2022 | $1,595 per Night | 3 Nights |
Christmas | New Year's | Dec 17, 2022 to Jan 8, 2023 | $2,800 per Night | 10 Nights |
High | Jan 9, 2023 to Jan 20, 2023 | $1,975 per Night | 3 Nights |
High | Jan 21, 2023 to Jan 27, 2023 | $1,975 per Night | 5 Nights |
High | Jan 28, 2023 to Feb 28, 2023 | $1,975 per Night | 3 Nights |
Mid | Mar 1, 2023 to Mar 31, 2023 | $1,350 per Night | 3 Nights |
Easter | Apr 1, 2023 to Apr 15, 2023 | $1,595 per Night | 5 Nights |
Low | Apr 17, 2023 to Jun 30, 2023 | $1,200 per Night | 3 Nights |
Mid | Jul 1, 2023 to Aug 31, 2023 | $1,350 per Night | 3 Nights |
Low | Sep 1, 2023 to Sep 29, 2023 | $1,200 per Night | 3 Nights |
Mid | Sep 30, 2023 to Oct 8, 2023 | $1,350 per Night | 3 Nights |
Low | Oct 9, 2023 to Oct 31, 2023 | $1,200 per Night | 3 Nights |
Mid | Nov 1, 2023 to Dec 8, 2023 | $1,350 per Night | 3 Nights |
High | Dec 9, 2023 to Dec 17, 2023 | $1,595 per Night | 3 Nights |
Christmas | New Year's | Dec 18, 2023 to Jan 7, 2024 | $2,800 per Night | 5 Nights |
Category | Date Range | Rate | Min stay |
---|---|---|---|
Low | Apr 25, 2022 to Jun 30, 2022 | $1,450 per Night | 3 Nights |
Mid | Jul 1, 2022 to Aug 31, 2022 | $1,700 per Night | 3 Nights |
Low | Sep 1, 2022 to Oct 31, 2022 | $1,450 per Night | 3 Nights |
Mid | Nov 1, 2022 to Dec 9, 2022 | $1,700 per Night | 3 Nights |
High | Dec 10, 2022 to Dec 16, 2022 | $1,975 per Night | 3 Nights |
Christmas | New Year's | Dec 17, 2022 to Jan 8, 2023 | $3,500 per Night | 10 Nights |
High | Jan 9, 2023 to Jan 20, 2023 | $1,975 per Night | 3 Nights |
High | Jan 21, 2023 to Jan 27, 2023 | $1,975 per Night | 5 Nights |
High | Jan 28, 2023 to Feb 28, 2023 | $1,975 per Night | 3 Nights |
Mid | Mar 1, 2023 to Mar 31, 2023 | $1,700 per Night | 3 Nights |
Easter | Apr 1, 2023 to Apr 15, 2023 | $1,975 per Night | 5 Nights |
Low | Apr 17, 2023 to Jun 30, 2023 | $1,450 per Night | 3 Nights |
Mid | Jul 1, 2023 to Aug 31, 2023 | $1,700 per Night | 3 Nights |
Low | Sep 1, 2023 to Sep 29, 2023 | $1,450 per Night | 3 Nights |
Mid | Sep 30, 2023 to Oct 8, 2023 | $1,700 per Night | 3 Nights |
Low | Oct 9, 2023 to Oct 31, 2023 | $1,450 per Night | 3 Nights |
Mid | Nov 1, 2023 to Dec 8, 2023 | $1,700 per Night | 3 Nights |
High | Dec 9, 2023 to Dec 17, 2023 | $1,975 per Night | 3 Nights |
Christmas | New Year's | Dec 18, 2023 to Jan 7, 2024 | $3,500 per Night | 10 Nights |
Tax | Service Charge | 17.70% |
Check-in time: | 15:00 | Check-out time: | 12:00 |
• Additional guests are welcome at an additional fee.
M is equipped with an array of included amenities and services:
• Personal service by the villa staff including a housekeeper, Chef, service staff, house manager, pool maintenance and estate security guards
• Daily breakfast service
Amenities and services available upon request (extra charge):
• Airport transfers
• Babysitter
• Grocery list (subject to handling fee and government tax)
• Extra beds
Bedroom 1 | Primary | 1 King | 2 Guests | Additional Info |
Bedroom 2 | 1 King | 2 Guests | Additional Info |
Bedroom 3 | 1 King | 2 Guests | Additional Info |
Bedroom 4 | 1 King | 2 Guests | Additional Info |
Bedroom 5 | 2 Single | 2 Guests | Additional Info |
Bathroom 1 | Primary | Toilet, Tub, Shower | Ensuite. Rain shower. Double vanity. |
Bathroom 2 | Toilet, Tub, Shower | Ensuite. Rain shower. Double vanity. |
Bathroom 3 | Toilet, Tub, Shower | Ensuite. Rain shower. Double vanity. |
Bathroom 4 | Toilet, Shower | Ensuite. Rain shower. Double vanity. |
Bathroom 5 | Toilet, Shower | Ensuite. Rain shower. Double vanity. |
Naithon Beach, Thailand
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 5:30 p.m. EST Mon - Fri