The beach is only four km away, which makes this villa an excellent choice for a family beach holiday removed from the hustle and bustle of the coastal resorts. This property provides plenty of space for entertainment for the whole family, making the most of the splendid natural surroundings and the Andalusian sunshine. Active types will love swimming against the current, practicing golf, working out in the gym, or playing a match of Padel before relaxing in the jacuzzi and the sauna. Guests can also enjoy their meals al fresco under the pergola whilst soaking up the breathtaking panorama.
Splendid manicured garden comprising mature trees and ample lawn areas, orchard with fruit trees (orange, mandarin, pink grapefruit, lemon, lime, figs, pomegranate, and olive trees). Covered terrace. Large private 15m x 6m pool (Roman steps), built-in seating area with three Jacuzzi jets, jet-stream. Breathtaking sea views. Outdoor kitchen/entertainment area, large pergola, al fresco dining facilities, BBQ, private Bar, Phillips beer tap and ice cube machine, and pool table. Bathroom, small corner shower. Sauna, covered terrace, hammock, additional seating. Private golf area with a 9-hole putting green, private Padel court with views of La Concha mountain and the sea (necessary equipment to play is provided, just bring your own balls). Automated entrance gates, vast paved driveway, feature fountain. Manicured gardens. Double garage and ample parking on the driveway.
Villa Costa del Sol
Category | Date Range | Rate | Min stay |
---|---|---|---|
2023-05-27 to 2023-06-30 | May 27 2023 to Jun 30 2023 | €12,606 per Week | 5 Nights |
2023-07-01 to 2023-09-01 | Jul 1 2023 to Sep 1 2023 | €16,994 per Week | 5 Nights |
2023-09-02 to 2023-09-29 | Sep 2 2023 to Sep 29 2023 | €13,706 per Week | 5 Nights |
2023-09-30 to 2023-11-03 | Sep 30 2023 to Nov 3 2023 | €12,606 per Week | 5 Nights |
2023-11-04 to 2023-12-29 | Nov 4 2023 to Dec 29 2023 | €9,313 per Week | 14 Nights |
2023-12-30 to 2024-04-26 | Dec 30 2023 to Apr 26 2024 | €9,313 per Week | 5 Nights |
2024-04-27 to 2024-05-24 | Apr 27 2024 to May 24 2024 | €10,413 per Week | 5 Nights |
2024-05-25 to 2024-06-28 | May 25 2024 to Jun 28 2024 | €12,606 per Week | 5 Nights |
2024-06-29 to 2024-08-30 | Jun 29 2024 to Aug 30 2024 | €16,994 per Week | 5 Nights |
2024-08-31 to 2024-09-27 | Aug 31 2024 to Sep 27 2024 | €13,706 per Week | 5 Nights |
2024-09-28 to 2024-11-01 | Sep 28 2024 to Nov 1 2024 | €12,606 per Week | 5 Nights |
2024-11-02 to 2024-12-27 | Nov 2 2024 to Dec 27 2024 | €9,313 per Week | 14 Nights |
Security Deposit | £2,000 Flat | Refundable |
Check-in time: | 15:00 | Check-out time: | 11:00 |
Bedroom 1 | Master | 1 Double | 2 Guests | Additional Info |
Bedroom 2 | 1 Double | 2 Guests | Additional Info |
Bedroom 3 | 1 Double | 2 Guests | Additional Info |
Bedroom 4 | 2 Single | 2 Guests |
Bathroom 1 | Master | Toilet, Jet tub | En-suite |
Bathroom 2 | Toilet, Shower | En-suite |
Bathroom 3 | Toilet, Shower | En-suite |
Bathroom 4 | Toilet, Shower | En-suite |
Bathroom 5 | Toilet, Shower | |
Bathroom 6 | Half | Toilet |
Marbella, Spain
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri