The property is located in Poço Barreto, between Silves and Carvoeiro, near the Amendoeira Golf Course. It's an ideal place for a few families or groups of friends to spend a wonderful time together under the Portuguese sun.
The ground floor is divided into two apartments with two bedrooms each, one with a double bed and another with two single beds - note this is an interior bedroom. Each apartment has a kitchen open to living room with sofa bed and TV (four national channels) and a bathroom.
The first floor features a bar counter with seats, a large living room with a snooker table, satellite TV, fireplace, stereo system and a dining area. There is a fully equipped kitchen with a dishwasher, microwave, refrigerator, gas stove, electric oven, juicer, blender, toaster and coffee machine. The laundry room is equipped with a washing machine, dryer, iron and ironing board. You will find one bedroom with a double bed, and two bathrooms, one with a shower and a guest powder room. You will also find here a balcony with a table and chairs and access stairs to the pool area and garden.
The second floor has four bedrooms, a living room, three bathrooms and a large balcony with panoramic views. You can relax outdoors in the large garden area, which features a covered barbecue area with a table and chairs.
Large garden area with palm trees and tropical plants, covered barbecue area with table and chairs, private pool and private parking.
Category | Date Range | Rate | Min stay |
---|---|---|---|
2023-05-27 to 2023-06-23 | May 27 2023 to Jun 23 2023 | €5,225 per Week | 5 Nights |
2023-06-24 to 2023-09-01 | Jun 24 2023 to Sep 1 2023 | €8,488 per Week | 5 Nights |
2023-09-02 to 2023-09-15 | Sep 2 2023 to Sep 15 2023 | €5,875 per Week | 5 Nights |
2023-09-16 to 2023-09-22 | Sep 16 2023 to Sep 22 2023 | €4,569 per Week | 5 Nights |
2023-09-23 to 2023-12-15 | Sep 23 2023 to Dec 15 2023 | €3,594 per Week | 5 Nights |
2023-12-16 to 2023-12-29 | Dec 16 2023 to Dec 29 2023 | €3,919 per Week | 14 Nights |
2023-12-30 to 2024-02-16 | Dec 30 2023 to Feb 16 2024 | €3,263 per Week | 5 Nights |
2024-02-17 to 2024-05-10 | Feb 17 2024 to May 10 2024 | €3,919 per Week | 5 Nights |
2024-05-11 to 2024-05-24 | May 11 2024 to May 24 2024 | €4,569 per Week | 5 Nights |
2024-05-25 to 2024-06-21 | May 25 2024 to Jun 21 2024 | €5,225 per Week | 5 Nights |
2024-06-22 to 2024-08-30 | Jun 22 2024 to Aug 30 2024 | €8,488 per Week | 5 Nights |
2024-08-31 to 2024-09-13 | Aug 31 2024 to Sep 13 2024 | €5,875 per Week | 5 Nights |
2024-09-14 to 2024-09-20 | Sep 14 2024 to Sep 20 2024 | €4,569 per Week | 5 Nights |
2024-09-21 to 2024-12-13 | Sep 21 2024 to Dec 13 2024 | €3,594 per Week | 5 Nights |
2024-12-14 to 2024-12-27 | Dec 14 2024 to Dec 27 2024 | €3,919 per Week | 14 Nights |
Damage WaiverNon-refundable | €99 Flat |
Check-in time: | 15:00 | Check-out time: | 11:00 |
Bedroom 1 | 1 Double | 2 Guests | Additional Info |
Bedroom 2 | 2 Single | 2 Guests | Additional Info |
Bedroom 3 | 1 Double | 2 Guests | Additional Info |
Bedroom 4 | 2 Single | 2 Guests | Additional Info |
Bedroom 5 | 1 Double | 2 Guests | Additional Info |
Bedroom 6 | 2 Double | 4 Guests | Additional Info |
Bedroom 7 | 1 Double | 2 Guests | Additional Info |
Bedroom 8 | 1 Double | 2 Guests | Additional Info |
Bedroom 9 | 2 Single | 2 Guests | Additional Info |
Bathroom 1 | Toilet, Shower | Ground Floor. |
Bathroom 2 | Toilet, Shower | Ground Floor. |
Bathroom 3 | Toilet, Shower | 1st Floor. |
Bathroom 4 | Toilet | 1st Floor. |
Bathroom 5 | Toilet, Shower | 2nd Floor. |
Bathroom 6 | Toilet, Shower | 2nd Floor. |
Bathroom 7 | Toilet, Tub/Shower Combo | 2nd Floor. |
Sagres, Portugal
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri