Located in the Luberon region, surrounded by fields of lavender with its neo-classical facade, this 18th century Bastide is a typical Provencal home with a breath taking view of the mountains of the Grand Luberon. A large property generous in space, this family and children friendly estate boasts 13 bedrooms and 11 bathrooms accommodating 24 guests comfortably, a tennis court, and a heated swimming pool. This home is rented fully serviced with housekeepers and a dedicated home chef.
Read MoreBastide de St. Martin
Category | Date Range | Rate | Min stay |
---|---|---|---|
Apr 29 - Jun 24, 2023 | Apr 29 2023 to Jun 23 2023 | €27,255 per Week | 7 Nights |
Jun 24 - Sep 9, 2023 | Jun 24 2023 to Sep 9 2023 | €31,545 per Week | 7 Nights |
Sep 9 - Oct 14, 2023 | Sep 10 2023 to Oct 14 2023 | €27,255 per Week | 7 Nights |
Oct 14 - Jan 6, 2024 | Oct 15 2023 to Jan 5 2024 | €23,255 per Week | 4 Nights |
Jan 6 - Apr 27, 2024 | Jan 6 2024 to Apr 26 2024 | €23,255 per Week | 4 Nights |
Apr 27 - Jun 22, 2024 | Apr 27 2024 to Jun 21 2024 | €27,255 per Week | 7 Nights |
Jun 22 - Sep 7, 2024 | Jun 22 2024 to Sep 7 2024 | €31,545 per Week | 7 Nights |
Sep 7 - Oct 12, 2024 | Sep 8 2024 to Oct 12 2024 | €29,826 per Week | 7 Nights |
Oct 12 - Jan 4, 2025 | Oct 13 2024 to Jan 4 2025 | €23,255 per Week | 4 Nights |
Security Deposit | €3,000 Flat |
Check-in time: | 16:00 | Check-out time: | 10:00 |
Bastide de St. Martin is equipped with an array of included amenities and services:
• Personal service by the villa staff including housekeepers
• Meet & Greet in English
• Welcome basket with Champagne & fruit juices
• Pool is open from May to September
Amenities and services available upon request (extra charge):
• Additional staff available at this villa includes a chef, babysitter and security
• Food and beverage costs
Industry Association Recommended Cleaning Practice: Sanitary Protocol
Bedroom 1 | 1 King | 2 Guests | Additional Info |
Bedroom 2 | 1 King | 2 Guests | Additional Info |
Bedroom 3 | 1 King | 2 Guests | Additional Info |
Bedroom 4 | 1 King | 2 Guests | Additional Info |
Bedroom 5 | 4 Single | 2 Guests | Additional Info |
Bedroom 6 | 3 Single | 3 Guests | Additional Info |
Bedroom 7 | 2 Single | 2 Guests | Additional Info |
Bedroom 8 | 2 Single | 2 Guests | Additional Info |
Bedroom 9 | 1 King | 2 Guests | Additional Info |
Bedroom 10 | 1 King | 2 Guests | Additional Info |
Bedroom 11 | 1 King | 1 Guests | Additional Info |
Bedroom 12 | 1 Double | 1 Guests | Additional Info |
Bedroom 13 | 1 Double | 1 Guests | Additional Info |
Bathroom 1 | Toilet, Tub, Shower | Main House | En-suite. |
Bathroom 2 | Toilet, Tub, Shower | Main House |
Bathroom 3 | Toilet, Shower | Main House |
Bathroom 4 | Toilet, Shower | Main House | En-suite. |
Bathroom 5 | Toilet, Tub, Shower | Main House | Shared between bedroom 5 and 6 |
Bathroom 6 | Toilet, Tub, Shower | Main House | Shared between bedroom 7 and 8 |
Bathroom 7 | Toilet, Shower | Annex | En-suite. |
Bathroom 8 | Toilet, Tub | Annex | En-suite. |
Bathroom 9 | Toilet, Shower | Annex | En-suite. |
Bathroom 10 | Toilet, Shower | Annex | En-suite. |
Bathroom 11 | Toilet, Shower | Annex |
Luberon Valley, France
The estate is located at the foot of the Grand Luberon, between Apt and Manosque.
7 km from the shops.
12 km from the town of Apt (supermarkets, hospital, and a very pleasant local market.)
66 km from historic Avignon (TGV train station, shopping, cafes, restaurants, theatre festival in July)
104 km from Marseilles Marignane International Airport.
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri