Buttonwood Reef and Seabiscuit Cottage villa rental - 1

Buttonwood Reef and Seabiscuit Cottage

Property 126682

Overview

9 18 9 + 1 half

This stunning six-bedroom villa and three-bedroom Sea Biscuit cottage is located right on the water’s edge, overlooking the crystal-clear blue waters that Ocho Rios is well-known for. Entry to the villa & cottage is through the private compound of Hermosa Cove Boutique Resort.

This incredible new villa & Cottage faces the ocean front and center. All bedrooms have quiet remote control air conditioning, ceiling fans, flat screen SMART televisions, and en-suite bathrooms, robes, bathroom amenities & personal safes.

Read More

Rates & Fees

Rates

Category Date Range Rate Min stay
Apr 16 - Nov 17, 2023 (8 Bedrooms) Apr 16, 2023 to Nov 17, 2023 $4,500 per Night$31,500 per Week 5 Nights
Nov 18 - Nov 25, 2023 (8 Bedrooms) Nov 18, 2023 to Nov 25, 2023 $4,900 per Night$34,300 per Week 7 Nights
Nov 26 - Dec 8, 2023 (8 Bedrooms) Nov 26, 2023 to Dec 8, 2023 $4,500 per Night$31,500 per Week 7 Nights
Dec 9 - Dec 17, 2023 (8 Bedrooms) Dec 9, 2023 to Dec 17, 2023 $4,900 per Night$34,300 per Week 7 Nights
Dec 18 - Dec 26, 2023 (8 Bedrooms) Dec 18, 2023 to Dec 26, 2023 $5,700 per Night$39,900 per Week 7 Nights
Dec 27 - Jan 3, 2024 (8 Bedrooms) Dec 27, 2023 to Jan 3, 2024 $6,000 per Night$42,000 per Week 7 Nights
Jan 4 - Mar 29, 2024 (8 Bedrooms) Jan 4, 2024 to Mar 29, 2024 $5,150 per Night$36,050 per Week 7 Nights
Mar 30 - Apr 7, 2024 (8 Bedrooms) Mar 30, 2024 to Apr 7, 2024 $5,150 per Night$36,050 per Week 7 Nights
Apr 8 - Apr 12, 2024 (8 Bedrooms) Apr 8, 2024 to Apr 12, 2024 $5,150 per Night$36,050 per Week 7 Nights
Apr 13 - Nov 22, 2024 (8 Bedrooms) Apr 13, 2024 to Nov 22, 2024 $4,750 per Night$33,250 per Week 5 Nights
Nov 23 - Nov 30, 2024 (8 Bedrooms) Nov 23, 2024 to Nov 30, 2024 $5,150 per Night$36,050 per Week 7 Nights
Dec 1 - Dec 6, 2024 (8 Bedrooms) Dec 1, 2024 to Dec 6, 2024 $4,750 per Night$33,250 per Week 5 Nights
Dec 7 - Dec 18, 2024 (8 Bedrooms) Dec 7, 2024 to Dec 18, 2024 $5,150 per Night$36,050 per Week 7 Nights
Dec 19 - Dec 26, 2024 (8 Bedrooms) Dec 19, 2024 to Dec 26, 2024 $6,000 per Night$42,000 per Week 7 Nights
Dec 27 - Jan 3, 2025 (8 Bedrooms) Dec 27, 2024 to Jan 3, 2025 $6,300 per Night$44,100 per Week 7 Nights
Show 3 more rates
Category Date Range Rate Min stay
Apr 16 - Nov 17, 2023 (9 Bedrooms) Apr 16, 2023 to Nov 17, 2023 $4,720 per Night$33,040 per Week 5 Nights
Nov 18 - Nov 25, 2023 (9 Bedrooms) Nov 18, 2023 to Nov 25, 2023 $5,200 per Night$36,400 per Week 7 Nights
Nov 26 - Dec 8, 2023 (9 Bedrooms) Nov 26, 2023 to Dec 8, 2023 $4,720 per Night$33,040 per Week 7 Nights
Dec 9 - Dec 17, 2023 (9 Bedrooms) Dec 9, 2023 to Dec 17, 2023 $5,200 per Night$36,400 per Week 7 Nights
Dec 18 - Dec 26, 2023 (9 Bedrooms) Dec 18, 2023 to Dec 26, 2023 $6,100 per Night$42,700 per Week 7 Nights
Dec 27 - Jan 3, 2024 (9 Bedrooms) Dec 27, 2023 to Jan 3, 2024 $6,400 per Night$44,800 per Week 7 Nights
Jan 4 - Mar 29, 2024 (9 Bedrooms) Jan 4, 2024 to Mar 29, 2024 $5,450 per Night$38,150 per Week 7 Nights
Mar 30 - Apr 7, 2024 (9 Bedrooms) Mar 30, 2024 to Apr 7, 2024 $5,450 per Night$38,150 per Week 7 Nights
Apr 8 - Apr 12, 2024 (9 Bedrooms) Apr 8, 2024 to Apr 12, 2024 $5,450 per Night$38,150 per Week 7 Nights
Apr 13 - Nov 22, 2024 (9 Bedrooms) Apr 13, 2024 to Nov 22, 2024 $4,950 per Night$34,650 per Week 5 Nights
Nov 23 - Nov 30, 2024 (9 Bedrooms) Nov 23, 2024 to Nov 30, 2024 $5,450 per Night$38,150 per Week 7 Nights
Dec 1 - Dec 6, 2024 (9 Bedrooms) Dec 1, 2024 to Dec 6, 2024 $4,950 per Night$34,650 per Week 5 Nights
Dec 7 - Dec 18, 2024 (9 Bedrooms) Dec 7, 2024 to Dec 18, 2024 $5,450 per Night$38,150 per Week 7 Nights
Dec 19 - Dec 26, 2024 (9 Bedrooms) Dec 19, 2024 to Dec 26, 2024 $6,400 per Night$44,800 per Week 7 Nights
Dec 27 - Jan 3, 2025 (9 Bedrooms) Dec 27, 2024 to Jan 3, 2025 $6,700 per Night$46,900 per Week 7 Nights
Show 3 more rates

Other Fees

Damage Waiver $199 Flat  

Check-in/Check-out

Check-in time: 15:00 Check-out time: 11:00

Additional Info

• No outside guests, vendors, or events are permitted at Buttonwood Reef & Sea Biscuit without prior approval from the homeowner.

• Rates are inclusive of 10% GCT (tax).
• Staff gratuity - 10% (high season) to 15% (low season) of villa rental rate is to be paid to the head of house in Jamaican or US Dollars at the end of the stay.

Amenities & Activities

  • Air Conditioning
  • Hot Tub
  • Pool
  • Staff
  • Wifi
View all amenities

Activities

  • Beachcombing
  • Bird Watching
  • Cycling
  • DeepSea Fishing
  • Fishing
  • Golf
  • Hiking
  • Jet Skiing
  • Sailing
  • Scuba diving
  • Snorkeling
  • Stand-up Paddle Board
  • Surfing
  • Swimming
  • Tennis
  • Water skiing
  • Wind surfing
  • Yoga/Pilates

Attractions

  • Health & Beauty Spa

Entertainment

  • Apple TV
  • Pool Table
  • Satellite or cable
  • SONOS/BOSE Speakers
  • Television

General

  • Air Conditioning
  • Hot Tub
  • Pool
  • Staff
  • Wifi

Indoor Features

  • Bed Linens
  • Pool/Beach Towels
  • Safe
  • Toiletries

Kitchen

  • Blender
  • Coffee maker
  • Cooking utensils
  • Dining Area
  • Freezer
  • Fully Equipped Kitchen
  • Ice Maker
  • Microwave
  • Oven
  • Refrigerator
  • Stove Top Burners
  • Toaster

Nearby Facilities

  • Fitness Center
  • Groceries
  • Marina
  • Massage Therapist
  • Restaurants
  • Shopping

Outdoor Features

  • Balcony
  • Beachfront
  • Dining Table
  • Furnished Terrace/Balcony
  • Garden
  • Infinity Pool
  • Lounging Area
  • Outdoor grill
  • Outdoor Shower
  • Parking
  • Poolside Lounge Chairs
  • Private Pool
  • Terrace

Staff

  • Butler(s)
  • Chef
  • Gardener
  • Housekeeper(s)
  • Laundress

Additional Information

Buttonwood Reef and Seabiscuit Cottage is equipped with an array of included amenities and services:
• Additional staff available at this villa includes Housekeeper, Gardener, Butler and Chef

Special Health and Safety Measures

  • Disinfectant used for cleaning
  • Enhanced cleaning practices
  • High-touch surfaces disinfected
  • Linens washed at high-temp
  • Masks and Distancing protocols during Check-in/Checkout
  • Min 24 hours between stays
  • Self-checkin/checkout available

Regional Sanitization Practices: Jamaica Tourist Board Covid 19 Protocol Compliant Tourism Entity Certificate

Industry Association Recommended Cleaning Practice: SafeHome

Rooms

Bedrooms (9)

Bedroom 1 | Sea Egg 1 King 2 Guests Additional Info
Bedroom 2 | Jellyfish 2 Double 2 Guests Additional Info
Bedroom 3 | Sea Fan 1 King 2 Guests Additional Info
Bedroom 4 | Anemone 1 King 2 Guests Additional Info
Bedroom 5 | Driftwood 1 King 2 Guests Additional Info
Bedroom 6 | Sea Foam 1 King 2 Guests Additional Info
Bedroom 7 1 King 2 Guests Additional Info
Bedroom 8 2 Single 2 Guests Additional Info
Bedroom 9 1 King 2 Guests Additional Info

Bathrooms (9 + 1 half)

Bathroom 1 | Sea EggToilet, ShowerButtonwood Reef | En suite
Bathroom 2 | JellyfishToilet, ShowerButtonwood Reef | En suite
Bathroom 3 | Sea FanToilet, Tub, ShowerButtonwood Reef | En suite
Bathroom 4 | AnemoneToilet, ShowerButtonwood Reef | En suite
Bathroom 5 | DriftwoodToilet, ShowerButtonwood Reef | En suite
Bathroom 6 | Sea FoamToilet, ShowerButtonwood Reef | En suite
Bathroom 7 | HalfToilet
Bathroom 8Toilet, ShowerSea Biscuit Cottage | En suite
Bathroom 9Toilet, ShowerSea Biscuit Cottage | En suite
Bathroom 10Toilet, Tub, ShowerSea Biscuit Cottage | En suite

Location

Ocho Rios, Jamaica

You May Also Like

10 20 10
$4,286 - $12,857/night
12 24 8
$9,466 - $26,545/night
5 10 6
$4,786 - $6,929/night
From $4,500 - $6,700/night
×

Inquire

One of our villa experts will contact you to help you plan your unique villa experience.

Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri


Cancel

Why Book with us

Villa Experts
Award Winning Service
Largest Villa Collection
Concierge Services
Free Priority Pass
No Booking Fees
24/7 Emergency Line
Mobile App
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
$4,500 - $6,700 /night
Inquire