Rental Escapes has partnered with Ski Butlers to offer you the best rental experience in the industry. No more lines. Ski Butlers is a full-service ski and snowboard company that delivers the equipment to you and for a limited time, we are offering a free upgrade on the package you select! Contact a reservations manager for more information.
An epic mountain retreat awaits at this newly remodeled condo, and guests are sure to appreciate its excellent location on Pacific Street and near all that wonderful Telluride has to offer. Plunge J features convenient walk-to-ski access, and Telluride's trusty town bus, the Galloping Goose, stops right across the street so that you can jump on for a day of exploring the historic town of Telluride. Incredible box canyon views and brand new hardwood flooring, furnishings and carpeting along with custom lighting round out a beautiful Telluride stay.
• Parking for one vehicle
• Pets considered
• Laundry room
• Concierge services included
• Chef available by request
• Near bike trails
• Near golf course
• Easy access to Lift 7/Coonskin
• Easy access to River Trial
Just right for two couples and two singles, teens or children, Plunge J offers three bedrooms and three baths across a single level made up of 1,300 square feet of delightful living space.
Large windows welcome in the natural light throughout the home, and the LIVING ROOM has an assortment of comfy seating options. Have a seat on one of the sofas placed on both sides of the large coffee table where you can visit together, or you might just like to sit back, relax and watch the large-screen television.
High-end appliances are found in the KITCHEN, and this includes a flat-top stove, recessed oven and microwave, and a large refrigerator along with plenty of cabinet space for your groceries and soapstone counters for meal prep. A dining table with seating for all six guests is perfectly situated just off of the kitchen.
The PRIMARY BEDROOM has the unique feature of two toilets with the second one being in a private room just off of the main bath, which also offers a large soaking tub and a wash-basin sink. This bedroom comes with a plush queen-size bed and two closet spaces as well. The TWIN SUITE boasts two twin-size beds and ample closet space, and the last bedroom is a QUEEN SUITE with a big closet and dresser. These two bedrooms share a nice bath down the hall with a tub/shower combo.
Plunge J is close to many of Telluride's finest offerings, so you'll only have to decide where to visit first. The popular restaurants of There and Siam are just a short stroll away, and you'll also be near the San Juan Outdoor School where you can learn rock climbing, Clark's Market and the West End Bistro.
This unit requires owner approval for all pets. Please contact us as soon as possible if you are planning on bringing a pet.
Category | Date Range | Rate | Min stay |
---|---|---|---|
Dec 4 - Dec 24, 2023 | Dec 4 2023 to Dec 23 2023 | $607 per Night | 7 Nights |
Dec 24 - Dec 25, 2023 | Dec 24 2023 to Dec 24 2023 | $623 per Night | 7 Nights |
Dec 25 - Dec 26, 2023 | Dec 25 2023 to Dec 25 2023 | $707 per Night | 7 Nights |
Dec 26 - Dec 27, 2023 | Dec 26 2023 to Dec 26 2023 | $728 per Night | 7 Nights |
Dec 27 - Dec 28, 2023 | Dec 27 2023 to Dec 27 2023 | $762 per Night | 7 Nights |
Dec 28 - Dec 29, 2023 | Dec 28 2023 to Dec 28 2023 | $800 per Night | 7 Nights |
Dec 29 - Dec 30, 2023 | Dec 29 2023 to Dec 29 2023 | $822 per Night | 7 Nights |
Dec 30 - Dec 31, 2023 | Dec 30 2023 to Dec 30 2023 | $809 per Night | 7 Nights |
Dec 31, 2023 - Jan 1, 2024 | Dec 31 2023 to Dec 31 2023 | $852 per Night | 7 Nights |
Jan 1 - Jan 2, 2024 | Jan 1 2024 to Jan 1 2024 | $834 per Night | 7 Nights |
Jan 2 - Jan 3, 2024 | Jan 2 2024 to Jan 2 2024 | $736 per Night | 7 Nights |
Jan 3 - Jan 4, 2024 | Jan 3 2024 to Jan 3 2024 | $706 per Night | 7 Nights |
Jan 4 - Jan 5, 2024 | Jan 4 2024 to Jan 4 2024 | $651 per Night | 7 Nights |
Jan 5 - Jan 6, 2024 | Jan 5 2024 to Jan 5 2024 | $646 per Night | 7 Nights |
Jan 6 - Jan 11, 2024 | Jan 6 2024 to Jan 10 2024 | $607 per Night | 3 Nights |
Jan 11 - Jan 12, 2024 | Jan 11 2024 to Jan 11 2024 | $648 per Night | 3 Nights |
Jan 12 - Jan 13, 2024 | Jan 12 2024 to Jan 12 2024 | $664 per Night | 3 Nights |
Jan 13 - Jan 14, 2024 | Jan 13 2024 to Jan 13 2024 | $644 per Night | 3 Nights |
Jan 14 - Jan 15, 2024 | Jan 14 2024 to Jan 14 2024 | $652 per Night | 3 Nights |
Jan 15 - Jan 25, 2024 | Jan 15 2024 to Jan 24 2024 | $607 per Night | 3 Nights |
Jan 25 - Jan 26, 2024 | Jan 25 2024 to Jan 25 2024 | $610 per Night | 3 Nights |
Jan 26 - Jan 27, 2024 | Jan 26 2024 to Jan 26 2024 | $652 per Night | 3 Nights |
Jan 27 - Jan 28, 2024 | Jan 27 2024 to Jan 27 2024 | $661 per Night | 3 Nights |
Jan 28 - Jan 29, 2024 | Jan 28 2024 to Jan 28 2024 | $633 per Night | 3 Nights |
Jan 29 - Feb 1, 2024 | Jan 29 2024 to Jan 31 2024 | $607 per Night | 3 Nights |
Feb 1 - Feb 2, 2024 | Feb 1 2024 to Feb 1 2024 | $650 per Night | 3 Nights |
Feb 2 - Feb 3, 2024 | Feb 2 2024 to Feb 2 2024 | $737 per Night | 3 Nights |
Feb 3 - Feb 4, 2024 | Feb 3 2024 to Feb 3 2024 | $804 per Night | 3 Nights |
Feb 4 - Feb 5, 2024 | Feb 4 2024 to Feb 4 2024 | $766 per Night | 3 Nights |
Feb 5 - Feb 6, 2024 | Feb 5 2024 to Feb 5 2024 | $773 per Night | 3 Nights |
Feb 6 - Feb 7, 2024 | Feb 6 2024 to Feb 6 2024 | $697 per Night | 3 Nights |
Feb 7 - Feb 8, 2024 | Feb 7 2024 to Feb 7 2024 | $759 per Night | 3 Nights |
Feb 8 - Feb 9, 2024 | Feb 8 2024 to Feb 8 2024 | $789 per Night | 3 Nights |
Feb 9 - Feb 10, 2024 | Feb 9 2024 to Feb 9 2024 | $826 per Night | 3 Nights |
Feb 10 - Feb 11, 2024 | Feb 10 2024 to Feb 10 2024 | $766 per Night | 3 Nights |
Feb 11 - Feb 12, 2024 | Feb 11 2024 to Feb 11 2024 | $721 per Night | 3 Nights |
Feb 12 - Feb 13, 2024 | Feb 12 2024 to Feb 12 2024 | $676 per Night | 3 Nights |
Feb 13 - Feb 14, 2024 | Feb 13 2024 to Feb 13 2024 | $627 per Night | 5 Nights |
Feb 14 - Feb 15, 2024 | Feb 14 2024 to Feb 14 2024 | $688 per Night | 5 Nights |
Feb 15 - Feb 16, 2024 | Feb 15 2024 to Feb 15 2024 | $973 per Night | 5 Nights |
Feb 16 - Feb 17, 2024 | Feb 16 2024 to Feb 16 2024 | $1,014 per Night | 5 Nights |
Feb 17 - Feb 18, 2024 | Feb 17 2024 to Feb 17 2024 | $1,123 per Night | 5 Nights |
Feb 18 - Feb 19, 2024 | Feb 18 2024 to Feb 18 2024 | $1,074 per Night | 5 Nights |
Feb 19 - Feb 20, 2024 | Feb 19 2024 to Feb 19 2024 | $1,022 per Night | 3 Nights |
Feb 20 - Feb 21, 2024 | Feb 20 2024 to Feb 20 2024 | $986 per Night | 3 Nights |
Feb 21 - Feb 22, 2024 | Feb 21 2024 to Feb 21 2024 | $1,054 per Night | 3 Nights |
Feb 22 - Feb 23, 2024 | Feb 22 2024 to Feb 22 2024 | $1,120 per Night | 3 Nights |
Feb 23 - Feb 24, 2024 | Feb 23 2024 to Feb 23 2024 | $1,137 per Night | 3 Nights |
Feb 24 - Feb 25, 2024 | Feb 24 2024 to Feb 24 2024 | $1,017 per Night | 3 Nights |
Feb 25 - Feb 26, 2024 | Feb 25 2024 to Feb 25 2024 | $909 per Night | 3 Nights |
Feb 26 - Feb 27, 2024 | Feb 26 2024 to Feb 26 2024 | $862 per Night | 3 Nights |
Feb 27 - Feb 28, 2024 | Feb 27 2024 to Feb 27 2024 | $849 per Night | 3 Nights |
Feb 28 - Feb 29, 2024 | Feb 28 2024 to Feb 28 2024 | $900 per Night | 3 Nights |
Feb 29 - Mar 1, 2024 | Feb 29 2024 to Feb 29 2024 | $946 per Night | 3 Nights |
Mar 1 - Mar 2, 2024 | Mar 1 2024 to Mar 1 2024 | $1,017 per Night | 3 Nights |
Mar 2 - Mar 3, 2024 | Mar 2 2024 to Mar 2 2024 | $999 per Night | 3 Nights |
Mar 3 - Mar 4, 2024 | Mar 3 2024 to Mar 3 2024 | $947 per Night | 3 Nights |
Mar 4 - Mar 5, 2024 | Mar 4 2024 to Mar 4 2024 | $910 per Night | 3 Nights |
Mar 5 - Mar 6, 2024 | Mar 5 2024 to Mar 5 2024 | $899 per Night | 3 Nights |
Mar 6 - Mar 7, 2024 | Mar 6 2024 to Mar 6 2024 | $934 per Night | 3 Nights |
Mar 7 - Mar 8, 2024 | Mar 7 2024 to Mar 7 2024 | $1,003 per Night | 3 Nights |
Mar 8 - Mar 9, 2024 | Mar 8 2024 to Mar 8 2024 | $1,151 per Night | 3 Nights |
Mar 9 - Mar 10, 2024 | Mar 9 2024 to Mar 9 2024 | $1,084 per Night | 5 Nights |
Mar 10 - Mar 11, 2024 | Mar 10 2024 to Mar 10 2024 | $1,066 per Night | 5 Nights |
Mar 11 - Mar 12, 2024 | Mar 11 2024 to Mar 11 2024 | $1,041 per Night | 5 Nights |
Mar 12 - Mar 13, 2024 | Mar 12 2024 to Mar 12 2024 | $1,046 per Night | 5 Nights |
Mar 13 - Mar 14, 2024 | Mar 13 2024 to Mar 13 2024 | $1,076 per Night | 5 Nights |
Mar 14 - Mar 15, 2024 | Mar 14 2024 to Mar 14 2024 | $1,132 per Night | 5 Nights |
Mar 15 - Mar 16, 2024 | Mar 15 2024 to Mar 15 2024 | $1,243 per Night | 5 Nights |
Mar 16 - Mar 17, 2024 | Mar 16 2024 to Mar 16 2024 | $1,218 per Night | 3 Nights |
Mar 17 - Mar 18, 2024 | Mar 17 2024 to Mar 17 2024 | $1,183 per Night | 3 Nights |
Mar 18 - Mar 19, 2024 | Mar 18 2024 to Mar 18 2024 | $1,144 per Night | 3 Nights |
Mar 19 - Mar 20, 2024 | Mar 19 2024 to Mar 19 2024 | $1,122 per Night | 3 Nights |
Mar 20 - Mar 21, 2024 | Mar 20 2024 to Mar 20 2024 | $1,120 per Night | 3 Nights |
Mar 21 - Mar 22, 2024 | Mar 21 2024 to Mar 21 2024 | $1,147 per Night | 3 Nights |
Mar 22 - Mar 23, 2024 | Mar 22 2024 to Mar 22 2024 | $1,130 per Night | 3 Nights |
Mar 23 - Mar 24, 2024 | Mar 23 2024 to Mar 23 2024 | $1,097 per Night | 3 Nights |
Mar 24 - Mar 25, 2024 | Mar 24 2024 to Mar 24 2024 | $1,120 per Night | 3 Nights |
Mar 25 - Mar 26, 2024 | Mar 25 2024 to Mar 25 2024 | $730 per Night | 3 Nights |
Mar 26 - Mar 27, 2024 | Mar 26 2024 to Mar 26 2024 | $713 per Night | 3 Nights |
Mar 27 - Mar 28, 2024 | Mar 27 2024 to Mar 27 2024 | $720 per Night | 3 Nights |
Mar 28 - Mar 29, 2024 | Mar 28 2024 to Mar 28 2024 | $728 per Night | 3 Nights |
Mar 29 - Mar 30, 2024 | Mar 29 2024 to Mar 29 2024 | $707 per Night | 3 Nights |
Mar 30 - Mar 31, 2024 | Mar 30 2024 to Mar 30 2024 | $649 per Night | 3 Nights |
Mar 31 - Apr 1, 2024 | Mar 31 2024 to Mar 31 2024 | $619 per Night | 3 Nights |
Apr 1 - May 24, 2024 | Apr 1 2024 to May 23 2024 | $607 per Night | 3 Nights |
May 24 - May 25, 2024 | May 24 2024 to May 24 2024 | $633 per Night | 3 Nights |
May 25 - May 26, 2024 | May 25 2024 to May 25 2024 | $623 per Night | 3 Nights |
May 26 - Jun 19, 2024 | May 26 2024 to Jun 18 2024 | $607 per Night | 3 Nights |
Jun 19 - Jun 20, 2024 | Jun 19 2024 to Jun 19 2024 | $1,038 per Night | 3 Nights |
Jun 20 - Jun 21, 2024 | Jun 20 2024 to Jun 20 2024 | $1,229 per Night | 3 Nights |
Jun 21 - Jun 22, 2024 | Jun 21 2024 to Jun 21 2024 | $1,253 per Night | 3 Nights |
Jun 22 - Jun 23, 2024 | Jun 22 2024 to Jun 22 2024 | $1,319 per Night | 3 Nights |
Jun 23 - Jun 24, 2024 | Jun 23 2024 to Jun 23 2024 | $1,266 per Night | 3 Nights |
Jun 24 - Jun 28, 2024 | Jun 24 2024 to Jun 27 2024 | $607 per Night | 3 Nights |
Jun 28 - Jun 29, 2024 | Jun 28 2024 to Jun 28 2024 | $627 per Night | 3 Nights |
Jun 29 - Jun 30, 2024 | Jun 29 2024 to Jun 29 2024 | $674 per Night | 3 Nights |
Jun 30 - Jul 1, 2024 | Jun 30 2024 to Jun 30 2024 | $626 per Night | 3 Nights |
Jul 1 - Jul 2, 2024 | Jul 1 2024 to Jul 1 2024 | $739 per Night | 3 Nights |
Jul 2 - Jul 3, 2024 | Jul 2 2024 to Jul 2 2024 | $703 per Night | 3 Nights |
Jul 3 - Jul 4, 2024 | Jul 3 2024 to Jul 3 2024 | $708 per Night | 3 Nights |
Jul 4 - Jul 5, 2024 | Jul 4 2024 to Jul 4 2024 | $782 per Night | 3 Nights |
Jul 5 - Jul 6, 2024 | Jul 5 2024 to Jul 5 2024 | $794 per Night | 3 Nights |
Jul 6 - Jul 7, 2024 | Jul 6 2024 to Jul 6 2024 | $822 per Night | 3 Nights |
Jul 7 - Jul 8, 2024 | Jul 7 2024 to Jul 7 2024 | $784 per Night | 3 Nights |
Jul 8 - Jul 9, 2024 | Jul 8 2024 to Jul 8 2024 | $617 per Night | 3 Nights |
Jul 9 - Jul 10, 2024 | Jul 9 2024 to Jul 9 2024 | $607 per Night | 3 Nights |
Jul 10 - Jul 11, 2024 | Jul 10 2024 to Jul 10 2024 | $620 per Night | 3 Nights |
Jul 11 - Jul 12, 2024 | Jul 11 2024 to Jul 11 2024 | $666 per Night | 3 Nights |
Jul 12 - Jul 13, 2024 | Jul 12 2024 to Jul 12 2024 | $651 per Night | 3 Nights |
Jul 13 - Jul 14, 2024 | Jul 13 2024 to Jul 13 2024 | $642 per Night | 3 Nights |
Jul 14 - Jul 15, 2024 | Jul 14 2024 to Jul 14 2024 | $620 per Night | 3 Nights |
Jul 15 - Jul 16, 2024 | Jul 15 2024 to Jul 15 2024 | $610 per Night | 3 Nights |
Jul 16 - Jul 17, 2024 | Jul 16 2024 to Jul 16 2024 | $611 per Night | 3 Nights |
Jul 17 - Jul 18, 2024 | Jul 17 2024 to Jul 17 2024 | $616 per Night | 3 Nights |
Jul 18 - Jul 19, 2024 | Jul 18 2024 to Jul 18 2024 | $663 per Night | 3 Nights |
Jul 19 - Jul 20, 2024 | Jul 19 2024 to Jul 19 2024 | $668 per Night | 3 Nights |
Jul 20 - Jul 21, 2024 | Jul 20 2024 to Jul 20 2024 | $672 per Night | 3 Nights |
Jul 21 - Jul 22, 2024 | Jul 21 2024 to Jul 21 2024 | $657 per Night | 3 Nights |
Jul 22 - Jul 24, 2024 | Jul 22 2024 to Jul 23 2024 | $654 per Night | 3 Nights |
Jul 24 - Jul 25, 2024 | Jul 24 2024 to Jul 24 2024 | $659 per Night | 3 Nights |
Jul 25 - Jul 26, 2024 | Jul 25 2024 to Jul 25 2024 | $690 per Night | 3 Nights |
Jul 26 - Jul 27, 2024 | Jul 26 2024 to Jul 26 2024 | $689 per Night | 3 Nights |
Jul 27 - Jul 28, 2024 | Jul 27 2024 to Jul 27 2024 | $678 per Night | 3 Nights |
Jul 28 - Jul 29, 2024 | Jul 28 2024 to Jul 28 2024 | $658 per Night | 3 Nights |
Jul 29 - Jul 31, 2024 | Jul 29 2024 to Jul 30 2024 | $650 per Night | 3 Nights |
Jul 31 - Aug 1, 2024 | Jul 31 2024 to Jul 31 2024 | $662 per Night | 3 Nights |
Aug 1 - Aug 2, 2024 | Aug 1 2024 to Aug 1 2024 | $691 per Night | 3 Nights |
Aug 2 - Aug 3, 2024 | Aug 2 2024 to Aug 2 2024 | $710 per Night | 3 Nights |
Aug 3 - Aug 4, 2024 | Aug 3 2024 to Aug 3 2024 | $707 per Night | 3 Nights |
Aug 4 - Aug 5, 2024 | Aug 4 2024 to Aug 4 2024 | $684 per Night | 3 Nights |
Aug 5 - Aug 6, 2024 | Aug 5 2024 to Aug 5 2024 | $670 per Night | 3 Nights |
Aug 6 - Aug 7, 2024 | Aug 6 2024 to Aug 6 2024 | $671 per Night | 3 Nights |
Aug 7 - Aug 8, 2024 | Aug 7 2024 to Aug 7 2024 | $680 per Night | 3 Nights |
Aug 8 - Aug 9, 2024 | Aug 8 2024 to Aug 8 2024 | $701 per Night | 3 Nights |
Aug 9 - Aug 10, 2024 | Aug 9 2024 to Aug 9 2024 | $711 per Night | 3 Nights |
Aug 10 - Aug 11, 2024 | Aug 10 2024 to Aug 10 2024 | $701 per Night | 3 Nights |
Aug 11 - Aug 12, 2024 | Aug 11 2024 to Aug 11 2024 | $667 per Night | 3 Nights |
Aug 12 - Aug 13, 2024 | Aug 12 2024 to Aug 12 2024 | $649 per Night | 3 Nights |
Aug 13 - Aug 14, 2024 | Aug 13 2024 to Aug 13 2024 | $652 per Night | 3 Nights |
Aug 14 - Aug 15, 2024 | Aug 14 2024 to Aug 14 2024 | $668 per Night | 3 Nights |
Aug 15 - Aug 16, 2024 | Aug 15 2024 to Aug 15 2024 | $692 per Night | 3 Nights |
Aug 16 - Aug 17, 2024 | Aug 16 2024 to Aug 16 2024 | $699 per Night | 3 Nights |
Aug 17 - Aug 18, 2024 | Aug 17 2024 to Aug 17 2024 | $691 per Night | 3 Nights |
Aug 18 - Aug 19, 2024 | Aug 18 2024 to Aug 18 2024 | $630 per Night | 3 Nights |
Aug 19 - Aug 20, 2024 | Aug 19 2024 to Aug 19 2024 | $626 per Night | 3 Nights |
Aug 20 - Aug 21, 2024 | Aug 20 2024 to Aug 20 2024 | $628 per Night | 3 Nights |
Aug 21 - Aug 22, 2024 | Aug 21 2024 to Aug 21 2024 | $650 per Night | 3 Nights |
Aug 22 - Aug 23, 2024 | Aug 22 2024 to Aug 22 2024 | $667 per Night | 3 Nights |
Aug 23 - Aug 24, 2024 | Aug 23 2024 to Aug 23 2024 | $674 per Night | 3 Nights |
Aug 24 - Aug 25, 2024 | Aug 24 2024 to Aug 24 2024 | $656 per Night | 3 Nights |
Aug 25 - Aug 28, 2024 | Aug 25 2024 to Aug 27 2024 | $607 per Night | 3 Nights |
Aug 28 - Aug 30, 2024 | Aug 28 2024 to Aug 29 2024 | $1,628 per Night | 5 Nights |
Aug 30 - Sep 4, 2024 | Aug 30 2024 to Sep 3 2024 | $1,709 per Night | 3 Nights |
Sep 4 - Sep 6, 2024 | Sep 4 2024 to Sep 5 2024 | $637 per Night | 3 Nights |
Sep 6 - Sep 7, 2024 | Sep 6 2024 to Sep 6 2024 | $673 per Night | 3 Nights |
Sep 7 - Sep 8, 2024 | Sep 7 2024 to Sep 7 2024 | $652 per Night | 3 Nights |
Sep 8 - Sep 11, 2024 | Sep 8 2024 to Sep 10 2024 | $637 per Night | 3 Nights |
Sep 11 - Sep 12, 2024 | Sep 11 2024 to Sep 11 2024 | $647 per Night | 4 Nights |
Sep 12 - Sep 13, 2024 | Sep 12 2024 to Sep 12 2024 | $860 per Night | 4 Nights |
Sep 13 - Sep 14, 2024 | Sep 13 2024 to Sep 13 2024 | $984 per Night | 4 Nights |
Sep 14 - Sep 15, 2024 | Sep 14 2024 to Sep 14 2024 | $959 per Night | 4 Nights |
Sep 15 - Sep 16, 2024 | Sep 15 2024 to Sep 15 2024 | $827 per Night | 3 Nights |
Sep 16 - Dec 8, 2024 | Sep 16 2024 to Dec 7 2024 | $637 per Night | 3 Nights |
Dec 8 - Dec 19, 2024 | Dec 8 2024 to Dec 18 2024 | $698 per Night | 7 Nights |
Dec 19 - Dec 20, 2024 | Dec 19 2024 to Dec 19 2024 | $730 per Night | 7 Nights |
Dec 20 - Dec 21, 2024 | Dec 20 2024 to Dec 20 2024 | $1,148 per Night | 7 Nights |
Dec 21 - Dec 22, 2024 | Dec 21 2024 to Dec 21 2024 | $1,181 per Night | 7 Nights |
Dec 22 - Dec 23, 2024 | Dec 22 2024 to Dec 22 2024 | $1,212 per Night | 7 Nights |
Dec 23 - Dec 24, 2024 | Dec 23 2024 to Dec 23 2024 | $1,238 per Night | 7 Nights |
Dec 24 - Dec 25, 2024 | Dec 24 2024 to Dec 24 2024 | $1,252 per Night | 7 Nights |
Dec 25 - Dec 26, 2024 | Dec 25 2024 to Dec 25 2024 | $1,262 per Night | 7 Nights |
Dec 26 - Dec 27, 2024 | Dec 26 2024 to Dec 26 2024 | $1,297 per Night | 7 Nights |
Dec 27 - Dec 28, 2024 | Dec 27 2024 to Dec 27 2024 | $1,332 per Night | 7 Nights |
Dec 28 - Dec 29, 2024 | Dec 28 2024 to Dec 28 2024 | $1,334 per Night | 7 Nights |
Dec 29 - Dec 30, 2024 | Dec 29 2024 to Dec 29 2024 | $1,347 per Night | 7 Nights |
Dec 30 - Dec 31, 2024 | Dec 30 2024 to Dec 30 2024 | $1,484 per Night | 7 Nights |
Dec 31, 2024 - Jan 1, 2025 | Dec 31 2024 to Dec 31 2024 | $1,460 per Night | 7 Nights |
Departure Clean | $298 Flat | |
Safely Damage Protection | $45 per Day |
Booking Charge | 9.00% | |
CO SMART RTA | 0.25% | |
CO State Department Of Revenue Sales Tax | 2.90% | |
CO San Miguel County | 1.00% | |
CO Town of Telluride Sales Tax | 4.50% | |
CO TOT Excise Tax | 2.00% | |
CO TOT Affordable Housing | 2.50% | |
CO State Department Of Revenue Lodging Tax (move to TOT 2022*) | 2.00% |
Check-in time: | 16:00 | Check-out time: | 10:00 |
• Rates are dynamic and subject to change without notice
Amenities and services available upon request (extra cost):
• Additional staff available at this villa includes a private Chef
Bedroom 1 | Master | 1 Queen | 2 Guests | Additional Info |
Bedroom 2 | 1 Queen | 2 Guests | |
Bedroom 3 | 2 Single | 2 Guests |
Bathroom 1 | Master | Toilet, Tub, Shower | Closet. |
Bathroom 2 | Toilet, Tub/Shower Combo | Shared bathroom. |
Bathroom 3 | Toilet, Tub/Shower Combo |
Town of Telluride, Colorado
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri