It really doesn't get much better than this. The stunning infinity pool (heated on request and with stepped access) is surrounded by pine trees and offers the most gorgeous panoramic views. It’s the perfect place for a pleasant dip at any time of day. Or simply relax with a good book on one of the luxury loungers or cozy sofas positioned on the spacious poolside terrace. After a day in the sunshine, you also have the option of cooling off on the lovely, covered terrace.
Why not take a stroll around the lovely landscaped gardens, finishing off with a game of outdoor table tennis? Then in the evening, stoke up the barbecue for an al fresco dinner with family or friends. The brilliant glass-fronted balcony stretches right along the front of the villa and offers absolutely stunning views overlooking the valley. The extremely spacious ground floor, and an open-plan living/dining area, are all rather beautiful. Expensive drapes, large sliding windows opening out onto the terrace, cozy plush sofas to sink into, classy furniture, fireplace, large satellite TV, all the home comforts are here for you to enjoy. There is a large open kitchen that features the latest appliances - the perfect place to cook up a culinary treat. There are four beautiful and spacious bedrooms - three doubles and one twin. All come with en-suite bathrooms and there is an additional guest bathroom too.
Category | Date Range | Rate | Min stay |
---|---|---|---|
2023-06-03 to 2023-06-30 | Jun 3 2023 to Jun 30 2023 | €5,175 per Week | 5 Nights |
2023-07-01 to 2023-09-01 | Jul 1 2023 to Sep 1 2023 | €6,750 per Week | 5 Nights |
2023-09-02 to 2023-09-29 | Sep 2 2023 to Sep 29 2023 | €5,175 per Week | 5 Nights |
2023-09-30 to 2023-10-13 | Sep 30 2023 to Oct 13 2023 | €4,425 per Week | 5 Nights |
2023-10-14 to 2023-10-27 | Oct 14 2023 to Oct 27 2023 | €5,175 per Week | 5 Nights |
2023-10-28 to 2023-12-01 | Oct 28 2023 to Dec 1 2023 | €4,125 per Week | 5 Nights |
2023-12-02 to 2023-12-22 | Dec 2 2023 to Dec 22 2023 | €3,000 per Week | 5 Nights |
2023-12-23 to 2023-12-29 | Dec 23 2023 to Dec 29 2023 | €3,675 per Week | 14 Nights |
2023-12-30 to 2024-03-29 | Dec 30 2023 to Mar 29 2024 | €3,000 per Week | 5 Nights |
2024-03-30 to 2024-04-26 | Mar 30 2024 to Apr 26 2024 | €3,675 per Week | 5 Nights |
2024-04-27 to 2024-05-31 | Apr 27 2024 to May 31 2024 | €4,500 per Week | 5 Nights |
2024-06-01 to 2024-06-28 | Jun 1 2024 to Jun 28 2024 | €5,175 per Week | 5 Nights |
2024-06-29 to 2024-08-30 | Jun 29 2024 to Aug 30 2024 | €6,750 per Week | 5 Nights |
2024-08-31 to 2024-09-27 | Aug 31 2024 to Sep 27 2024 | €5,175 per Week | 5 Nights |
2024-09-28 to 2024-10-11 | Sep 28 2024 to Oct 11 2024 | €4,425 per Week | 5 Nights |
2024-10-12 to 2024-10-25 | Oct 12 2024 to Oct 25 2024 | €5,175 per Week | 5 Nights |
2024-10-26 to 2024-11-29 | Oct 26 2024 to Nov 29 2024 | €4,125 per Week | 5 Nights |
2024-11-30 to 2024-12-20 | Nov 30 2024 to Dec 20 2024 | €3,000 per Week | 5 Nights |
2024-12-21 to 2024-12-27 | Dec 21 2024 to Dec 27 2024 | €3,675 per Week | 14 Nights |
Damage WaiverNon-refundable | $199 Flat |
Check-in time: | 15:00 | Check-out time: | 11:00 |
• Local tourist tax will apply
Amenities and services available upon request (extra cost):
• Pool heating available on request at £500 per week
Bedroom 1 | 1 Double | 2 Guests | |
Bedroom 2 | 1 Double | 2 Guests | |
Bedroom 3 | 1 Double | 2 Guests | |
Bedroom 4 | 2 Double | 2 Guests |
Bathroom 1 | Toilet, Tub, Shower | En-suite. |
Bathroom 2 | Toilet, Shower | En-suite. |
Bathroom 3 | Toilet, Shower | En-suite. |
Bathroom 4 | Toilet, Shower | En-suite. |
Bathroom 5 | Toilet, Shower |
Pollenca, Spain
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri