The orientation of the property is excellent as you can enjoy the sun all day, either relaxing by the pool or spending time in the vast outdoor areas where you will find perfectly manicured lawns, an array of chill out areas, gardens etc. In the evenings, enjoy a cocktail or Al Fresco dining under the large covered porch area.
The house has been furnished to a very high standard and mixes the traditional style with all modern comforts and finishes, including, air conditioning, central heating and WiFi. Surrounding the house, you will find spacious terraces and when illuminated, they are a delight to enjoy on summer's nights.
Children will have a great time at Can Perez, with numerous activities outside in the gardens, swimming pool, ping pong, ball games...
On the ground floor of the main building, you will find the large living room with fireplace, kitchen, laundry, guest w/c and dining room. While the first floor hosts the master bedroom and a further double bedroom, each with its own bathroom and terrace with sea views. The adjacent building hosts a further 2 double rooms each with its own bathroom and terrace, and a study.
Can Perez
1 of 37
2 of 37
3 of 37
4 of 37
5 of 37
6 of 37
7 of 37
8 of 37
9 of 37
10 of 37
11 of 37
12 of 37
13 of 37
14 of 37
15 of 37
16 of 37
17 of 37
18 of 37
19 of 37
20 of 37
21 of 37
22 of 37
23 of 37
24 of 37
25 of 37
26 of 37
27 of 37
28 of 37
29 of 37
30 of 37
31 of 37
32 of 37
33 of 37
34 of 37
35 of 37
36 of 37
37 of 37
Category | Date Range | Rate | Min stay |
---|---|---|---|
May 31 - Jun 11, 2023 | May 31 2023 to Jun 11 2023 | €6,891 per Week | 7 Nights |
Jun 12 - Jun 29, 2023 | Jun 12 2023 to Jun 29 2023 | €8,367 per Week | 7 Nights |
Jun 30 - Aug 30, 2023 | Jun 30 2023 to Aug 30 2023 | €11,813 per Week | 7 Nights |
Aug 31 - Sep 4, 2023 | Aug 31 2023 to Sep 4 2023 | €9,352 per Week | 7 Nights |
Sep 5 - Sep 10, 2023 | Sep 5 2023 to Sep 10 2023 | €8,859 per Week | 7 Nights |
Sep 11 - Sep 29, 2023 | Sep 11 2023 to Sep 29 2023 | €7,777 per Week | 7 Nights |
Sep 30 - Oct 30, 2023 | Sep 30 2023 to Oct 30 2023 | €5,906 per Week | 7 Nights |
May 12 - May 29, 2024 | May 12 2024 to May 29 2024 | €5,906 per Week | 7 Nights |
May 30 - Jun 10, 2024 | May 30 2024 to Jun 10 2024 | €6,891 per Week | 7 Nights |
Jun 11 - Jun 28, 2024 | Jun 11 2024 to Jun 28 2024 | €8,367 per Week | 7 Nights |
Jun 29 - Aug 29, 2024 | Jun 29 2024 to Aug 29 2024 | €11,813 per Week | 7 Nights |
Aug 30 - Sep 3, 2024 | Aug 30 2024 to Sep 3 2024 | €9,352 per Week | 7 Nights |
Sep 4 - Sep 9, 2024 | Sep 4 2024 to Sep 9 2024 | €8,859 per Week | 7 Nights |
Sep 10 - Sep 28, 2024 | Sep 10 2024 to Sep 28 2024 | €7,777 per Week | 7 Nights |
Sep 29 - Oct 29, 2024 | Sep 29 2024 to Oct 29 2024 | €5,906 per Week | 7 Nights |
Security DepositRefundable security deposit | €1,500 Flat | Refundable |
Check-in time: | 19:00 | Check-out time: | 19:00 |
Can Perez is equipped with an array of included amenities and services:
• Personal service by the villa staff including housekeepers and change of towels every 3 days.
• End of stay clean included.
Bedroom 1 | 1 King | 2 Guests | Additional Info |
Bedroom 2 | 1 King | 2 Guests | Additional Info |
Bedroom 3 | 1 King | 2 Guests | Additional Info |
Bedroom 4 | 2 Single | 2 Guests | Additional Info |
Bathroom 1 | Toilet, Shower | Main House | En-Suite |
Bathroom 2 | Toilet, Shower | Main House | En-Suite |
Bathroom 3 | Toilet, Shower | Separate Building | En-Suite |
Bathroom 4 | Toilet, Shower | Separate Building | En-Suite |
Bathroom 5 | Toilet |
Ibiza, Spain
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri