A hidden gem in the heart of Paris... Very confidential, luxurious and unique, this is the perfect Paris accommodation for VIPs seeking exceptional service, security and complete privacy in a mansion accustomed to welcoming Hollywood A-list, traveling with or without family and needing privacy in the heart of Paris. Elegant decor with light colours and touches of rich texture, this duplex apartment located discretely on the third floor, under the eaves, is remarkable. Over more than 180m², the three bedrooms, two en suite bathrooms, the shower room and the ensemble of communal living spaces offer guests an exceptional haven of peace. The Alexandre Apartment is unique and is made for Parisian breaks and highly private events alike. Please note that for the largest groups, we can organize the rental of several apartments in the Mansion and privatize a whole floor for example.
Read MoreCategory | Date Range | Rate | Min stay |
---|---|---|---|
Oct 23 - Dec 8, 2023 | Oct 23 2023 to Dec 7 2023 | €40,929 per Week | 3 Nights |
Dec 8 - Dec 11, 2023 | Dec 8 2023 to Dec 11 2023 | €56,679 per Week | 3 Nights |
Dec 11 - Dec 15, 2023 | Dec 12 2023 to Dec 14 2023 | €40,929 per Week | 3 Nights |
Dec 15 - Dec 18, 2023 | Dec 15 2023 to Dec 18 2023 | €56,679 per Week | 3 Nights |
Dec 18 - Dec 22, 2023 | Dec 19 2023 to Dec 21 2023 | €40,929 per Week | 3 Nights |
Dec 22 - Dec 27, 2023 | Dec 22 2023 to Dec 27 2023 | €76,929 per Week | 3 Nights |
Dec 27 - Dec 30, 2023 | Dec 28 2023 to Dec 29 2023 | €56,679 per Week | 3 Nights |
Dec 30 - Jan 2, 2024 | Dec 30 2023 to Jan 2 2024 | €76,929 per Week | 3 Nights |
Jan 2 - Jan 17, 2024 | Jan 3 2024 to Jan 16 2024 | €40,929 per Week | 3 Nights |
Jan 17 - Jan 27, 2024 | Jan 17 2024 to Jan 27 2024 | €76,929 per Week | 3 Nights |
Jan 27 - Feb 1, 2024 | Jan 28 2024 to Feb 1 2024 | €56,679 per Week | 3 Nights |
Feb 1 - Feb 27, 2024 | Feb 2 2024 to Feb 26 2024 | €40,929 per Week | 3 Nights |
Feb 27 - Mar 8, 2024 | Feb 27 2024 to Mar 8 2024 | €76,929 per Week | 3 Nights |
Mar 8 - Apr 1, 2024 | Mar 9 2024 to Mar 31 2024 | €40,929 per Week | 3 Nights |
Apr 1 - Apr 28, 2024 | Apr 1 2024 to Apr 27 2024 | €56,679 per Week | 3 Nights |
Apr 28 - May 2, 2024 | Apr 28 2024 to May 2 2024 | €76,929 per Week | 3 Nights |
May 2 - May 5, 2024 | May 3 2024 to May 4 2024 | €56,679 per Week | 3 Nights |
May 5 - May 9, 2024 | May 5 2024 to May 9 2024 | €76,929 per Week | 3 Nights |
May 9 - May 28, 2024 | May 10 2024 to May 27 2024 | €56,679 per Week | 3 Nights |
May 28 - Jul 15, 2024 | May 28 2024 to Jul 15 2024 | €76,929 per Week | 3 Nights |
Jul 15 - Jul 26, 2024 | Jul 16 2024 to Jul 25 2024 | €40,929 per Week | 3 Nights |
Jul 26 - Aug 11, 2024 | Jul 26 2024 to Aug 11 2024 | €135,429 per Week | 17 Nights |
Aug 11 - Aug 23, 2024 | Aug 12 2024 to Aug 22 2024 | €40,929 per Week | 3 Nights |
Aug 23 - Sep 25, 2024 | Aug 23 2024 to Sep 24 2024 | €56,679 per Week | 3 Nights |
Sep 25 - Oct 4, 2024 | Sep 25 2024 to Oct 4 2024 | €76,929 per Week | 3 Nights |
Oct 4 - Oct 23, 2024 | Oct 5 2024 to Oct 23 2024 | €56,679 per Week | 3 Nights |
Oct 23 - Dec 8, 2024 | Oct 24 2024 to Dec 7 2024 | €40,929 per Week | 3 Nights |
Dec 8 - Dec 11, 2024 | Dec 8 2024 to Dec 11 2024 | €56,679 per Week | 3 Nights |
Dec 11 - Dec 15, 2024 | Dec 12 2024 to Dec 14 2024 | €40,929 per Week | 3 Nights |
Dec 15 - Dec 18, 2024 | Dec 15 2024 to Dec 18 2024 | €56,679 per Week | 3 Nights |
Dec 18 - Dec 22, 2024 | Dec 19 2024 to Dec 21 2024 | €40,929 per Week | 3 Nights |
Dec 22 - Dec 27, 2024 | Dec 22 2024 to Dec 27 2024 | €76,929 per Week | 3 Nights |
Dec 27 - Dec 30, 2024 | Dec 28 2024 to Dec 29 2024 | €56,679 per Week | 3 Nights |
Dec 30 - Jan 2, 2025 | Dec 30 2024 to Jan 2 2025 | €84,579 per Week | 3 Nights |
Jan 2 - Jan 17, 2025 | Jan 3 2025 to Jan 16 2025 | €44,979 per Week | 3 Nights |
Jan 17 - Jan 27, 2025 | Jan 17 2025 to Jan 27 2025 | €84,579 per Week | 3 Nights |
Jan 27 - Feb 1, 2025 | Jan 28 2025 to Feb 1 2025 | €62,304 per Week | 3 Nights |
Feb 1 - Feb 27, 2025 | Feb 2 2025 to Feb 26 2025 | €44,979 per Week | 3 Nights |
Feb 27 - Mar 8, 2025 | Feb 27 2025 to Mar 8 2025 | €84,579 per Week | 3 Nights |
Mar 8 - Apr 1, 2025 | Mar 9 2025 to Mar 31 2025 | €44,979 per Week | 3 Nights |
Apr 1 - Apr 28, 2025 | Apr 1 2025 to Apr 27 2025 | €62,304 per Week | 3 Nights |
Apr 28 - May 2, 2025 | Apr 28 2025 to May 2 2025 | €84,579 per Week | 3 Nights |
May 2 - May 5, 2025 | May 3 2025 to May 4 2025 | €62,304 per Week | 3 Nights |
May 5 - May 9, 2025 | May 5 2025 to May 9 2025 | €84,579 per Week | 3 Nights |
May 9 - May 28, 2025 | May 10 2025 to May 27 2025 | €62,304 per Week | 3 Nights |
May 28 - Jul 15, 2025 | May 28 2025 to Jul 15 2025 | €84,579 per Week | 3 Nights |
Jul 15 - Aug 23, 2025 | Jul 16 2025 to Aug 22 2025 | €44,979 per Week | 3 Nights |
Aug 23 - Sep 25, 2025 | Aug 23 2025 to Sep 24 2025 | €62,304 per Week | 3 Nights |
Sep 25 - Oct 4, 2025 | Sep 25 2025 to Oct 4 2025 | €84,579 per Week | 3 Nights |
Oct 4 - Oct 23, 2025 | Oct 5 2025 to Oct 23 2025 | €62,304 per Week | 3 Nights |
Oct 23 - Dec 8, 2025 | Oct 24 2025 to Dec 7 2025 | €44,979 per Week | 3 Nights |
Dec 8 - Dec 11, 2025 | Dec 8 2025 to Dec 11 2025 | €62,304 per Week | 3 Nights |
Dec 11 - Dec 15, 2025 | Dec 12 2025 to Dec 14 2025 | €44,979 per Week | 3 Nights |
Dec 15 - Dec 18, 2025 | Dec 15 2025 to Dec 18 2025 | €62,304 per Week | 3 Nights |
Dec 18 - Dec 22, 2025 | Dec 19 2025 to Dec 21 2025 | €44,979 per Week | 3 Nights |
Dec 22 - Dec 27, 2025 | Dec 22 2025 to Dec 27 2025 | €84,579 per Week | 3 Nights |
Dec 27 - Dec 30, 2025 | Dec 28 2025 to Dec 29 2025 | €62,304 per Week | 3 Nights |
Dec 30 - Jan 2, 2026 | Dec 30 2025 to Jan 2 2026 | €84,579 per Week | 3 Nights |
Security Deposit | €5,000 Flat | Refundable |
Check-in time: | 16:00 | Check-out time: | 10:00 |
Saturday check-in. |
• Inquire for more information regarding rates, taxes, or fees.
Alexandre is equipped with an array of included amenities and services:
• Personal service by the villa staff including housekeepers and security
• Welcome basket
• 24-hour security
Amenities and services available upon request (extra charge):
• Additional staff available at this villa includes a chef, babysitter and additional housekeeping
• Room service
• Airport transfers
• Spa services
Industry Association Recommended Cleaning Practice: Sanitary Protocol
Bedroom 1 | Primary | 1 King | 2 Guests | Additional Info |
Bedroom 2 | 1 King | 2 Guests | Additional Info |
Bedroom 3 | 1 Queen | 2 Guests | Additional Info |
Bathroom 1 | Primary | Toilet, Tub, Shower | En-Suite |
Bathroom 2 | Toilet, Tub | En-Suite |
Bathroom 3 | Toilet, Tub |
Paris, France
Paris 8th district: in the heart of Paris! Close to the Eglise de la Madeleine, Apartment Alexandre is located on the 3rd floor of a 19th Century French mansion.
Points of Interest:
Only a short walk to:
Theaters and marvels of the French gastronomy
Place de la Madeleine,
the gems of Rue Royale
The Opera House
The department stores Printemps and Galeries Lafayette.
6 minute walk to Rue du Faubourg St Honoré, one of the most fashionable streets in the world
10min walk to the Champs Elysées.
Train Stations and Subway:
3km to Gare du Nord
4km to Gare de l'Est
4km to Gare de Montparnasse
Subway (Metro): Madeleine Stop.
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri