Rental Escapes has partnered with Ski Butlers to offer you the best rental experience in the industry. No more lines. Ski Butlers is a full-service ski and snowboard company that delivers the equipment to you and for a limited time, we are offering a free upgrade on the package you select! Contact a reservations manager for more information.
This stand-alone 4,200 square foot six-bedroom cottage offers a gourmet kitchen with top-of-the-line appliances, beautiful mountain décor, a spacious floor plan, heated underground parking space, vaulted ceilings and a private hot tub.
6 BDM Cottage with Spa at Silver Star Park City
1 of 35
2 of 35
3 of 35
4 of 35
5 of 35
6 of 35
7 of 35
8 of 35
9 of 35
10 of 35
11 of 35
12 of 35
13 of 35
14 of 35
15 of 35
16 of 35
17 of 35
18 of 35
19 of 35
20 of 35
21 of 35
22 of 35
23 of 35
24 of 35
25 of 35
26 of 35
27 of 35
28 of 35
29 of 35
30 of 35
31 of 35
32 of 35
33 of 35
34 of 35
35 of 35
Category | Date Range | Rate | Min stay |
---|---|---|---|
Jun 4 - Jun 15, 2023 | Jun 4 2023 to Jun 15 2023 | $875 per Night | 5 Nights |
Jun 16 - Jun 16, 2023 | Jun 16 2023 to Jun 16 2023 | $1,012 per Night | 5 Nights |
Jun 17 - Jun 17, 2023 | Jun 17 2023 to Jun 17 2023 | $1,011 per Night | 5 Nights |
Jun 18 - Jun 18, 2023 | Jun 18 2023 to Jun 18 2023 | $875 per Night | 5 Nights |
Jun 19 - Jun 19, 2023 | Jun 19 2023 to Jun 19 2023 | $883 per Night | 5 Nights |
Jun 20 - Jun 20, 2023 | Jun 20 2023 to Jun 20 2023 | $895 per Night | 5 Nights |
Jun 21 - Jun 21, 2023 | Jun 21 2023 to Jun 21 2023 | $893 per Night | 5 Nights |
Jun 22 - Jun 22, 2023 | Jun 22 2023 to Jun 22 2023 | $992 per Night | 5 Nights |
Jun 23 - Jun 23, 2023 | Jun 23 2023 to Jun 23 2023 | $1,114 per Night | 5 Nights |
Jun 24 - Jun 24, 2023 | Jun 24 2023 to Jun 24 2023 | $1,104 per Night | 5 Nights |
Jun 25 - Jun 25, 2023 | Jun 25 2023 to Jun 25 2023 | $948 per Night | 5 Nights |
Jun 26 - Jun 26, 2023 | Jun 26 2023 to Jun 26 2023 | $910 per Night | 5 Nights |
Jun 27 - Jun 27, 2023 | Jun 27 2023 to Jun 27 2023 | $915 per Night | 5 Nights |
Jun 28 - Jun 28, 2023 | Jun 28 2023 to Jun 28 2023 | $907 per Night | 5 Nights |
Jun 29 - Jun 29, 2023 | Jun 29 2023 to Jun 29 2023 | $1,022 per Night | 5 Nights |
Jun 30 - Jun 30, 2023 | Jun 30 2023 to Jun 30 2023 | $1,363 per Night | 5 Nights |
Jul 1 - Jul 1, 2023 | Jul 1 2023 to Jul 1 2023 | $1,564 per Night | 5 Nights |
Jul 2 - Jul 2, 2023 | Jul 2 2023 to Jul 2 2023 | $1,513 per Night | 5 Nights |
Jul 3 - Jul 3, 2023 | Jul 3 2023 to Jul 3 2023 | $1,382 per Night | 5 Nights |
Jul 4 - Jul 4, 2023 | Jul 4 2023 to Jul 4 2023 | $1,340 per Night | 5 Nights |
Jul 5 - Jul 5, 2023 | Jul 5 2023 to Jul 5 2023 | $1,044 per Night | 5 Nights |
Jul 6 - Jul 6, 2023 | Jul 6 2023 to Jul 6 2023 | $1,150 per Night | 5 Nights |
Jul 7 - Jul 7, 2023 | Jul 7 2023 to Jul 7 2023 | $1,285 per Night | 5 Nights |
Jul 8 - Jul 8, 2023 | Jul 8 2023 to Jul 8 2023 | $1,286 per Night | 5 Nights |
Jul 9 - Jul 9, 2023 | Jul 9 2023 to Jul 9 2023 | $1,110 per Night | 5 Nights |
Jul 10 - Jul 10, 2023 | Jul 10 2023 to Jul 10 2023 | $1,020 per Night | 5 Nights |
Jul 11 - Jul 11, 2023 | Jul 11 2023 to Jul 11 2023 | $1,016 per Night | 5 Nights |
Jul 12 - Jul 12, 2023 | Jul 12 2023 to Jul 12 2023 | $1,075 per Night | 5 Nights |
Jul 13 - Jul 13, 2023 | Jul 13 2023 to Jul 13 2023 | $1,178 per Night | 5 Nights |
Jul 14 - Jul 14, 2023 | Jul 14 2023 to Jul 14 2023 | $1,338 per Night | 5 Nights |
Jul 15 - Jul 15, 2023 | Jul 15 2023 to Jul 15 2023 | $1,354 per Night | 5 Nights |
Jul 16 - Jul 16, 2023 | Jul 16 2023 to Jul 16 2023 | $1,175 per Night | 5 Nights |
Jul 17 - Jul 17, 2023 | Jul 17 2023 to Jul 17 2023 | $1,052 per Night | 5 Nights |
Jul 18 - Jul 18, 2023 | Jul 18 2023 to Jul 18 2023 | $1,020 per Night | 5 Nights |
Jul 19 - Jul 19, 2023 | Jul 19 2023 to Jul 19 2023 | $1,061 per Night | 5 Nights |
Jul 20 - Jul 20, 2023 | Jul 20 2023 to Jul 20 2023 | $1,158 per Night | 5 Nights |
Jul 21 - Jul 21, 2023 | Jul 21 2023 to Jul 21 2023 | $1,434 per Night | 5 Nights |
Jul 22 - Jul 22, 2023 | Jul 22 2023 to Jul 22 2023 | $1,502 per Night | 5 Nights |
Jul 23 - Jul 23, 2023 | Jul 23 2023 to Jul 23 2023 | $1,492 per Night | 5 Nights |
Jul 24 - Jul 24, 2023 | Jul 24 2023 to Jul 24 2023 | $1,042 per Night | 5 Nights |
Jul 25 - Jul 25, 2023 | Jul 25 2023 to Jul 25 2023 | $1,030 per Night | 5 Nights |
Jul 26 - Jul 26, 2023 | Jul 26 2023 to Jul 26 2023 | $1,046 per Night | 5 Nights |
Jul 27 - Jul 27, 2023 | Jul 27 2023 to Jul 27 2023 | $1,125 per Night | 5 Nights |
Jul 28 - Jul 28, 2023 | Jul 28 2023 to Jul 28 2023 | $1,241 per Night | 5 Nights |
Jul 29 - Jul 29, 2023 | Jul 29 2023 to Jul 29 2023 | $1,510 per Night | 5 Nights |
Jul 30 - Jul 30, 2023 | Jul 30 2023 to Jul 30 2023 | $1,101 per Night | 5 Nights |
Jul 31 - Jul 31, 2023 | Jul 31 2023 to Jul 31 2023 | $1,161 per Night | 5 Nights |
Aug 1 - Aug 1, 2023 | Aug 1 2023 to Aug 1 2023 | $1,214 per Night | 5 Nights |
Aug 2 - Aug 2, 2023 | Aug 2 2023 to Aug 2 2023 | $984 per Night | 5 Nights |
Aug 3 - Aug 3, 2023 | Aug 3 2023 to Aug 3 2023 | $1,066 per Night | 5 Nights |
Aug 4 - Aug 4, 2023 | Aug 4 2023 to Aug 4 2023 | $1,179 per Night | 5 Nights |
Aug 5 - Aug 5, 2023 | Aug 5 2023 to Aug 5 2023 | $1,169 per Night | 5 Nights |
Aug 6 - Aug 6, 2023 | Aug 6 2023 to Aug 6 2023 | $987 per Night | 5 Nights |
Aug 7 - Aug 7, 2023 | Aug 7 2023 to Aug 7 2023 | $903 per Night | 5 Nights |
Aug 8 - Aug 8, 2023 | Aug 8 2023 to Aug 8 2023 | $891 per Night | 5 Nights |
Aug 9 - Aug 9, 2023 | Aug 9 2023 to Aug 9 2023 | $913 per Night | 5 Nights |
Aug 10 - Aug 10, 2023 | Aug 10 2023 to Aug 10 2023 | $1,304 per Night | 5 Nights |
Aug 11 - Aug 11, 2023 | Aug 11 2023 to Aug 11 2023 | $1,421 per Night | 5 Nights |
Aug 12 - Aug 12, 2023 | Aug 12 2023 to Aug 12 2023 | $1,409 per Night | 5 Nights |
Aug 13 - Aug 13, 2023 | Aug 13 2023 to Aug 13 2023 | $1,095 per Night | 5 Nights |
Aug 14 - Aug 15, 2023 | Aug 14 2023 to Aug 15 2023 | $875 per Night | 5 Nights |
Aug 16 - Aug 16, 2023 | Aug 16 2023 to Aug 16 2023 | $876 per Night | 5 Nights |
Aug 17 - Aug 17, 2023 | Aug 17 2023 to Aug 17 2023 | $958 per Night | 5 Nights |
Aug 18 - Aug 18, 2023 | Aug 18 2023 to Aug 18 2023 | $1,088 per Night | 5 Nights |
Aug 19 - Aug 19, 2023 | Aug 19 2023 to Aug 19 2023 | $1,090 per Night | 5 Nights |
Aug 20 - Aug 20, 2023 | Aug 20 2023 to Aug 20 2023 | $936 per Night | 5 Nights |
Aug 21 - Aug 22, 2023 | Aug 21 2023 to Aug 22 2023 | $875 per Night | 5 Nights |
Aug 23 - Aug 23, 2023 | Aug 23 2023 to Aug 23 2023 | $894 per Night | 5 Nights |
Aug 24 - Aug 24, 2023 | Aug 24 2023 to Aug 24 2023 | $1,006 per Night | 5 Nights |
Aug 25 - Aug 25, 2023 | Aug 25 2023 to Aug 25 2023 | $1,128 per Night | 5 Nights |
Aug 26 - Aug 26, 2023 | Aug 26 2023 to Aug 26 2023 | $1,163 per Night | 5 Nights |
Aug 27 - Aug 27, 2023 | Aug 27 2023 to Aug 27 2023 | $939 per Night | 5 Nights |
Aug 28 - Aug 30, 2023 | Aug 28 2023 to Aug 30 2023 | $875 per Night | 5 Nights |
Aug 31 - Aug 31, 2023 | Aug 31 2023 to Aug 31 2023 | $1,499 per Night | 5 Nights |
Sep 1 - Sep 1, 2023 | Sep 1 2023 to Sep 1 2023 | $1,566 per Night | 5 Nights |
Sep 2 - Sep 2, 2023 | Sep 2 2023 to Sep 2 2023 | $1,483 per Night | 5 Nights |
Sep 3 - Sep 3, 2023 | Sep 3 2023 to Sep 3 2023 | $1,482 per Night | 5 Nights |
Sep 4 - Sep 6, 2023 | Sep 4 2023 to Sep 6 2023 | $875 per Night | 5 Nights |
Sep 7 - Sep 7, 2023 | Sep 7 2023 to Sep 7 2023 | $888 per Night | 5 Nights |
Sep 8 - Sep 8, 2023 | Sep 8 2023 to Sep 8 2023 | $1,006 per Night | 5 Nights |
Sep 9 - Sep 9, 2023 | Sep 9 2023 to Sep 9 2023 | $989 per Night | 5 Nights |
Sep 10 - Sep 14, 2023 | Sep 10 2023 to Sep 14 2023 | $875 per Night | 5 Nights |
Sep 15 - Sep 15, 2023 | Sep 15 2023 to Sep 15 2023 | $952 per Night | 5 Nights |
Sep 16 - Sep 16, 2023 | Sep 16 2023 to Sep 16 2023 | $945 per Night | 5 Nights |
Sep 17 - Sep 21, 2023 | Sep 17 2023 to Sep 21 2023 | $875 per Night | 5 Nights |
Sep 22 - Sep 22, 2023 | Sep 22 2023 to Sep 22 2023 | $910 per Night | 5 Nights |
Sep 23 - Sep 23, 2023 | Sep 23 2023 to Sep 23 2023 | $903 per Night | 5 Nights |
Sep 24 - Sep 28, 2023 | Sep 24 2023 to Sep 28 2023 | $875 per Night | 5 Nights |
Sep 29 - Sep 29, 2023 | Sep 29 2023 to Sep 29 2023 | $898 per Night | 5 Nights |
Sep 30 - Sep 30, 2023 | Sep 30 2023 to Sep 30 2023 | $904 per Night | 5 Nights |
Oct 1 - Nov 15, 2023 | Oct 1 2023 to Nov 15 2023 | $875 per Night | 5 Nights |
Nov 16 - Nov 16, 2023 | Nov 16 2023 to Nov 16 2023 | $881 per Night | 5 Nights |
Nov 17 - Nov 17, 2023 | Nov 17 2023 to Nov 17 2023 | $911 per Night | 5 Nights |
Nov 18 - Nov 18, 2023 | Nov 18 2023 to Nov 18 2023 | $1,108 per Night | 5 Nights |
Nov 19 - Nov 19, 2023 | Nov 19 2023 to Nov 19 2023 | $1,099 per Night | 5 Nights |
Nov 20 - Nov 20, 2023 | Nov 20 2023 to Nov 20 2023 | $1,128 per Night | 5 Nights |
Nov 21 - Nov 21, 2023 | Nov 21 2023 to Nov 21 2023 | $1,145 per Night | 5 Nights |
Nov 22 - Nov 22, 2023 | Nov 22 2023 to Nov 22 2023 | $1,169 per Night | 5 Nights |
Nov 23 - Nov 23, 2023 | Nov 23 2023 to Nov 23 2023 | $1,184 per Night | 5 Nights |
Nov 24 - Nov 24, 2023 | Nov 24 2023 to Nov 24 2023 | $1,206 per Night | 5 Nights |
Nov 25 - Nov 25, 2023 | Nov 25 2023 to Nov 25 2023 | $1,241 per Night | 5 Nights |
Nov 26 - Nov 26, 2023 | Nov 26 2023 to Nov 26 2023 | $1,023 per Night | 5 Nights |
Nov 27 - Nov 27, 2023 | Nov 27 2023 to Nov 27 2023 | $1,031 per Night | 5 Nights |
Nov 28 - Nov 28, 2023 | Nov 28 2023 to Nov 28 2023 | $1,040 per Night | 5 Nights |
Nov 29 - Nov 29, 2023 | Nov 29 2023 to Nov 29 2023 | $1,048 per Night | 5 Nights |
Nov 30 - Nov 30, 2023 | Nov 30 2023 to Nov 30 2023 | $1,056 per Night | 5 Nights |
Dec 1 - Dec 1, 2023 | Dec 1 2023 to Dec 1 2023 | $1,213 per Night | 5 Nights |
Dec 2 - Dec 2, 2023 | Dec 2 2023 to Dec 2 2023 | $1,134 per Night | 5 Nights |
Dec 3 - Dec 3, 2023 | Dec 3 2023 to Dec 3 2023 | $1,146 per Night | 5 Nights |
Dec 4 - Dec 4, 2023 | Dec 4 2023 to Dec 4 2023 | $1,161 per Night | 5 Nights |
Dec 5 - Dec 5, 2023 | Dec 5 2023 to Dec 5 2023 | $1,177 per Night | 5 Nights |
Dec 6 - Dec 6, 2023 | Dec 6 2023 to Dec 6 2023 | $1,189 per Night | 5 Nights |
Dec 7 - Dec 7, 2023 | Dec 7 2023 to Dec 7 2023 | $1,204 per Night | 5 Nights |
Dec 8 - Dec 8, 2023 | Dec 8 2023 to Dec 8 2023 | $1,258 per Night | 5 Nights |
Dec 9 - Dec 9, 2023 | Dec 9 2023 to Dec 9 2023 | $1,264 per Night | 5 Nights |
Dec 10 - Dec 10, 2023 | Dec 10 2023 to Dec 10 2023 | $1,226 per Night | 5 Nights |
Dec 11 - Dec 12, 2023 | Dec 11 2023 to Dec 12 2023 | $1,227 per Night | 5 Nights |
Dec 13 - Dec 13, 2023 | Dec 13 2023 to Dec 13 2023 | $1,228 per Night | 5 Nights |
Dec 14 - Dec 14, 2023 | Dec 14 2023 to Dec 14 2023 | $1,230 per Night | 5 Nights |
Dec 15 - Dec 21, 2023 | Dec 15 2023 to Dec 21 2023 | $4,800 per Night | 5 Nights |
Dec 22, 2023 - Jan 2, 2024 | Dec 22 2023 to Jan 2 2024 | $7,700 per Night | 7 Nights |
Jan 3 - Jan 3, 2024 | Jan 3 2024 to Jan 3 2024 | $4,209 per Night | 5 Nights |
Jan 4 - Jan 4, 2024 | Jan 4 2024 to Jan 4 2024 | $3,932 per Night | 5 Nights |
Jan 5 - Jan 5, 2024 | Jan 5 2024 to Jan 5 2024 | $4,005 per Night | 5 Nights |
Jan 6 - Jan 6, 2024 | Jan 6 2024 to Jan 6 2024 | $3,960 per Night | 5 Nights |
Jan 7 - Jan 7, 2024 | Jan 7 2024 to Jan 7 2024 | $2,581 per Night | 5 Nights |
Jan 8 - Jan 8, 2024 | Jan 8 2024 to Jan 8 2024 | $2,551 per Night | 5 Nights |
Jan 9 - Jan 9, 2024 | Jan 9 2024 to Jan 9 2024 | $2,705 per Night | 5 Nights |
Jan 10 - Jan 10, 2024 | Jan 10 2024 to Jan 10 2024 | $2,761 per Night | 5 Nights |
Jan 11 - Jan 11, 2024 | Jan 11 2024 to Jan 11 2024 | $4,302 per Night | 5 Nights |
Jan 12 - Jan 12, 2024 | Jan 12 2024 to Jan 12 2024 | $4,694 per Night | 5 Nights |
Jan 13 - Jan 13, 2024 | Jan 13 2024 to Jan 13 2024 | $4,541 per Night | 5 Nights |
Jan 14 - Jan 14, 2024 | Jan 14 2024 to Jan 14 2024 | $4,203 per Night | 5 Nights |
Jan 15 - Jan 15, 2024 | Jan 15 2024 to Jan 15 2024 | $4,145 per Night | 5 Nights |
Jan 16 - Jan 16, 2024 | Jan 16 2024 to Jan 16 2024 | $2,757 per Night | 5 Nights |
Jan 17 - Jan 17, 2024 | Jan 17 2024 to Jan 17 2024 | $3,134 per Night | 5 Nights |
Jan 18 - Jan 28, 2024 | Jan 18 2024 to Jan 28 2024 | $6,900 per Night | 5 Nights |
Jan 29 - Jan 29, 2024 | Jan 29 2024 to Jan 29 2024 | $2,837 per Night | 5 Nights |
Jan 30 - Jan 30, 2024 | Jan 30 2024 to Jan 30 2024 | $2,848 per Night | 5 Nights |
Jan 31 - Jan 31, 2024 | Jan 31 2024 to Jan 31 2024 | $2,987 per Night | 5 Nights |
Feb 1 - Feb 1, 2024 | Feb 1 2024 to Feb 1 2024 | $4,572 per Night | 5 Nights |
Feb 2 - Feb 2, 2024 | Feb 2 2024 to Feb 2 2024 | $5,091 per Night | 5 Nights |
Feb 3 - Feb 3, 2024 | Feb 3 2024 to Feb 3 2024 | $4,995 per Night | 5 Nights |
Feb 4 - Feb 4, 2024 | Feb 4 2024 to Feb 4 2024 | $4,770 per Night | 5 Nights |
Feb 5 - Feb 5, 2024 | Feb 5 2024 to Feb 5 2024 | $4,242 per Night | 5 Nights |
Feb 6 - Feb 6, 2024 | Feb 6 2024 to Feb 6 2024 | $4,235 per Night | 5 Nights |
Feb 7 - Feb 7, 2024 | Feb 7 2024 to Feb 7 2024 | $4,201 per Night | 5 Nights |
Feb 8 - Feb 8, 2024 | Feb 8 2024 to Feb 8 2024 | $4,493 per Night | 5 Nights |
Feb 9 - Feb 9, 2024 | Feb 9 2024 to Feb 9 2024 | $5,339 per Night | 5 Nights |
Feb 10 - Feb 10, 2024 | Feb 10 2024 to Feb 10 2024 | $5,566 per Night | 5 Nights |
Feb 11 - Feb 11, 2024 | Feb 11 2024 to Feb 11 2024 | $6,030 per Night | 5 Nights |
Feb 12 - Feb 12, 2024 | Feb 12 2024 to Feb 12 2024 | $5,040 per Night | 5 Nights |
Feb 13 - Feb 13, 2024 | Feb 13 2024 to Feb 13 2024 | $5,075 per Night | 5 Nights |
Feb 14 - Feb 14, 2024 | Feb 14 2024 to Feb 14 2024 | $4,874 per Night | 5 Nights |
Feb 15 - Feb 24, 2024 | Feb 15 2024 to Feb 24 2024 | $6,900 per Night | 5 Nights |
Feb 25 - Feb 25, 2024 | Feb 25 2024 to Feb 25 2024 | $4,371 per Night | 5 Nights |
Feb 26 - Feb 26, 2024 | Feb 26 2024 to Feb 26 2024 | $4,084 per Night | 5 Nights |
Feb 27 - Feb 27, 2024 | Feb 27 2024 to Feb 27 2024 | $4,059 per Night | 5 Nights |
Feb 28 - Feb 28, 2024 | Feb 28 2024 to Feb 28 2024 | $4,138 per Night | 5 Nights |
Feb 29 - Feb 29, 2024 | Feb 29 2024 to Feb 29 2024 | $6,419 per Night | 5 Nights |
Mar 1 - Mar 1, 2024 | Mar 1 2024 to Mar 1 2024 | $6,835 per Night | 5 Nights |
Mar 2 - Mar 2, 2024 | Mar 2 2024 to Mar 2 2024 | $6,769 per Night | 5 Nights |
Mar 3 - Mar 3, 2024 | Mar 3 2024 to Mar 3 2024 | $4,216 per Night | 5 Nights |
Mar 4 - Mar 4, 2024 | Mar 4 2024 to Mar 4 2024 | $4,022 per Night | 5 Nights |
Mar 5 - Mar 5, 2024 | Mar 5 2024 to Mar 5 2024 | $3,892 per Night | 5 Nights |
Mar 6 - Mar 6, 2024 | Mar 6 2024 to Mar 6 2024 | $3,961 per Night | 5 Nights |
Mar 7 - Mar 7, 2024 | Mar 7 2024 to Mar 7 2024 | $4,158 per Night | 5 Nights |
Mar 8 - Mar 8, 2024 | Mar 8 2024 to Mar 8 2024 | $4,369 per Night | 5 Nights |
Mar 9 - Mar 23, 2024 | Mar 9 2024 to Mar 23 2024 | $6,000 per Night | 5 Nights |
Mar 24 - Mar 24, 2024 | Mar 24 2024 to Mar 24 2024 | $3,351 per Night | 5 Nights |
Mar 25 - Mar 25, 2024 | Mar 25 2024 to Mar 25 2024 | $3,231 per Night | 5 Nights |
Mar 26 - Mar 26, 2024 | Mar 26 2024 to Mar 26 2024 | $3,168 per Night | 5 Nights |
Mar 27 - Mar 27, 2024 | Mar 27 2024 to Mar 27 2024 | $3,120 per Night | 5 Nights |
Mar 28 - Mar 28, 2024 | Mar 28 2024 to Mar 28 2024 | $3,075 per Night | 5 Nights |
Mar 29 - Mar 29, 2024 | Mar 29 2024 to Mar 29 2024 | $3,201 per Night | 5 Nights |
Mar 30 - Mar 30, 2024 | Mar 30 2024 to Mar 30 2024 | $6,164 per Night | 5 Nights |
Mar 31 - Mar 31, 2024 | Mar 31 2024 to Mar 31 2024 | $6,149 per Night | 5 Nights |
Apr 1 - Apr 1, 2024 | Apr 1 2024 to Apr 1 2024 | $5,306 per Night | 5 Nights |
Apr 2 - Apr 2, 2024 | Apr 2 2024 to Apr 2 2024 | $5,296 per Night | 5 Nights |
Apr 3 - Apr 3, 2024 | Apr 3 2024 to Apr 3 2024 | $5,261 per Night | 5 Nights |
Apr 4 - Apr 4, 2024 | Apr 4 2024 to Apr 4 2024 | $5,166 per Night | 5 Nights |
Apr 5 - Apr 5, 2024 | Apr 5 2024 to Apr 5 2024 | $5,308 per Night | 5 Nights |
Apr 6 - Apr 6, 2024 | Apr 6 2024 to Apr 6 2024 | $5,273 per Night | 5 Nights |
Apr 7 - Apr 7, 2024 | Apr 7 2024 to Apr 7 2024 | $1,817 per Night | 5 Nights |
Apr 8 - Apr 8, 2024 | Apr 8 2024 to Apr 8 2024 | $1,754 per Night | 5 Nights |
Apr 9 - Apr 9, 2024 | Apr 9 2024 to Apr 9 2024 | $1,713 per Night | 5 Nights |
Apr 10 - Apr 10, 2024 | Apr 10 2024 to Apr 10 2024 | $1,671 per Night | 5 Nights |
Apr 11 - Apr 11, 2024 | Apr 11 2024 to Apr 11 2024 | $1,630 per Night | 5 Nights |
Apr 12 - Apr 12, 2024 | Apr 12 2024 to Apr 12 2024 | $1,628 per Night | 5 Nights |
Apr 13 - Apr 13, 2024 | Apr 13 2024 to Apr 13 2024 | $1,587 per Night | 5 Nights |
Apr 14 - Apr 14, 2024 | Apr 14 2024 to Apr 14 2024 | $1,511 per Night | 5 Nights |
Apr 15 - Apr 15, 2024 | Apr 15 2024 to Apr 15 2024 | $1,474 per Night | 5 Nights |
Apr 16 - Apr 16, 2024 | Apr 16 2024 to Apr 16 2024 | $1,467 per Night | 5 Nights |
Apr 17 - Apr 17, 2024 | Apr 17 2024 to Apr 17 2024 | $1,461 per Night | 5 Nights |
Apr 18 - Apr 18, 2024 | Apr 18 2024 to Apr 18 2024 | $1,440 per Night | 5 Nights |
Apr 19 - Apr 19, 2024 | Apr 19 2024 to Apr 19 2024 | $1,446 per Night | 5 Nights |
Apr 20 - Apr 20, 2024 | Apr 20 2024 to Apr 20 2024 | $1,417 per Night | 5 Nights |
Apr 21 - Apr 21, 2024 | Apr 21 2024 to Apr 21 2024 | $1,357 per Night | 5 Nights |
Apr 22 - Apr 22, 2024 | Apr 22 2024 to Apr 22 2024 | $1,332 per Night | 5 Nights |
Apr 23 - Apr 23, 2024 | Apr 23 2024 to Apr 23 2024 | $1,307 per Night | 5 Nights |
Apr 24 - Apr 24, 2024 | Apr 24 2024 to Apr 24 2024 | $1,282 per Night | 5 Nights |
Apr 25 - Apr 25, 2024 | Apr 25 2024 to Apr 25 2024 | $1,258 per Night | 5 Nights |
Apr 26 - Apr 26, 2024 | Apr 26 2024 to Apr 26 2024 | $1,264 per Night | 5 Nights |
Apr 27 - Apr 27, 2024 | Apr 27 2024 to Apr 27 2024 | $1,239 per Night | 5 Nights |
Apr 28 - Apr 28, 2024 | Apr 28 2024 to Apr 28 2024 | $1,186 per Night | 5 Nights |
Apr 29 - Apr 29, 2024 | Apr 29 2024 to Apr 29 2024 | $1,164 per Night | 5 Nights |
Apr 30 - Apr 30, 2024 | Apr 30 2024 to Apr 30 2024 | $1,142 per Night | 5 Nights |
May 1 - May 1, 2024 | May 1 2024 to May 1 2024 | $1,119 per Night | 5 Nights |
May 2 - May 2, 2024 | May 2 2024 to May 2 2024 | $1,097 per Night | 5 Nights |
May 3 - May 3, 2024 | May 3 2024 to May 3 2024 | $1,102 per Night | 5 Nights |
May 4 - May 4, 2024 | May 4 2024 to May 4 2024 | $1,079 per Night | 5 Nights |
May 5 - May 5, 2024 | May 5 2024 to May 5 2024 | $1,030 per Night | 5 Nights |
May 6 - May 6, 2024 | May 6 2024 to May 6 2024 | $1,007 per Night | 5 Nights |
May 7 - May 7, 2024 | May 7 2024 to May 7 2024 | $985 per Night | 5 Nights |
May 8 - May 8, 2024 | May 8 2024 to May 8 2024 | $963 per Night | 5 Nights |
May 9 - May 9, 2024 | May 9 2024 to May 9 2024 | $941 per Night | 5 Nights |
May 10 - May 10, 2024 | May 10 2024 to May 10 2024 | $942 per Night | 5 Nights |
May 11 - May 11, 2024 | May 11 2024 to May 11 2024 | $919 per Night | 5 Nights |
May 12 - May 30, 2024 | May 12 2024 to May 30 2024 | $875 per Night | 5 Nights |
May 31 - May 31, 2024 | May 31 2024 to May 31 2024 | $881 per Night | 5 Nights |
Jun 1 - Jun 1, 2024 | Jun 1 2024 to Jun 1 2024 | $884 per Night | 5 Nights |
Jun 2 - Jun 2, 2024 | Jun 2 2024 to Jun 2 2024 | $875 per Night | 5 Nights |
Damage WaiverDamage Waiver | $100 Flat | |
Housekeeping - Departure CleanHousekeeping - Departure Clean | $815 Flat |
Lodging TaxLodging Tax | 13.37% | |
Booking FeeBooking Fee | 6.80% |
Check-in time: | 17:00 | Check-out time: | 10:00 |
Industry Association Recommended Cleaning Practice: SafeStay
Bedroom 1 | Master | 1 King | 2 Guests | Additional Info |
Bedroom 2 | 1 King | 2 Guests | Additional Info |
Bedroom 3 | 1 King | 2 Guests | |
Bedroom 4 | 1 Queen | 3 Guests | |
Bedroom 5 | 1 Single 2 Pullout 3 Bunk |
8 Guests | Additional Info |
Bedroom 6 | 2 Single | 2 Guests |
Bathroom 1 | Master | Toilet, Shower | En-suite. |
Bathroom 2 | Toilet, Shower | En-suite. |
Bathroom 3 | Toilet, Shower | En-suite. |
Bathroom 4 | Toilet, Shower | En-suite. |
Bathroom 5 | Toilet, Shower | En-suite. |
Bathroom 6 | Toilet, Shower | En-suite. |
Bathroom 7 | Toilet, Shower |
Silver Star at Park City, Utah
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri