Welcome to Villa Verano, one of the most famous and celebrated private beachfront villas on the Mexican Riviera. Robin Leach calls it, Hollywood's best-kept secret.
Perched on the beach in Conchas Chinas, the most elite residential section of Puerto Vallarta, this private luxury villa is within walking distance to the Puerto Vallarta shops, restaurants, and nightlife, and is only 21 minutes from the airport - no rental car is needed. Most rental homes of this size are "a house" on a lot. Villa Verano is a 17,000-square-foot estate on an acre and a half of a beachfront private paradise, at the same rate as a comparable hotel. Commands spectacular views of Puerto Vallarta, Los Muertos Beach, and the tranquil Bay of Banderas.
Villa Verano
Category | Date Range | Rate | Min stay |
---|---|---|---|
Starting at | Low Season | May 1, 2022 to Oct 31, 2022 | $1,800 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2022 to Nov 23, 2022 | $2,800 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2022 to Nov 30, 2022 | $5,000 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2022 to Dec 19, 2022 | $2,800 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2022 to Jan 3, 2023 | $5,500 per Night | 7 Nights |
Starting at | High Season | Jan 4, 2023 to Apr 30, 2023 | $3,150 per Night | 4 Nights |
Starting at | Low Season | May 1, 2023 to Oct 31, 2023 | $2,010 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2023 to Nov 23, 2023 | $3,150 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2023 to Nov 30, 2023 | $5,000 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2023 to Dec 19, 2023 | $3,150 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2023 to Jan 3, 2024 | $5,775 per Night | 7 Nights |
Category | Date Range | Rate | Min stay |
---|---|---|---|
Starting at | Low Season | May 1, 2022 to Oct 31, 2022 | $2,100 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2022 to Nov 23, 2022 | $2,800 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2022 to Nov 30, 2022 | $5,000 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2022 to Dec 19, 2022 | $2,800 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2022 to Jan 3, 2023 | $5,500 per Night | 7 Nights |
Starting at | High Season | Jan 4, 2023 to Apr 30, 2023 | $3,150 per Night | 4 Nights |
Starting at | Low Season | May 1, 2023 to Oct 31, 2023 | $2,345 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2023 to Nov 23, 2023 | $3,150 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2023 to Nov 30, 2023 | $5,000 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2023 to Dec 19, 2023 | $3,150 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2023 to Jan 3, 2024 | $5,775 per Night | 7 Nights |
Category | Date Range | Rate | Min stay |
---|---|---|---|
Starting at | Low Season | May 1, 2022 to Oct 31, 2022 | $2,400 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2022 to Nov 23, 2022 | $3,200 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2022 to Nov 30, 2022 | $5,000 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2022 to Dec 19, 2022 | $3,200 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2022 to Jan 3, 2023 | $5,500 per Night | 7 Nights |
Starting at | High Season | Jan 4, 2023 to Apr 30, 2023 | $3,600 per Night | 4 Nights |
Starting at | Low Season | May 1, 2023 to Oct 31, 2023 | $2,680 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2023 to Nov 23, 2023 | $3,600 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2023 to Nov 30, 2023 | $5,000 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2023 to Dec 19, 2023 | $3,600 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2023 to Jan 3, 2024 | $5,775 per Night | 7 Nights |
Category | Date Range | Rate | Min stay |
---|---|---|---|
Starting at | Low Season | May 1, 2022 to Oct 31, 2022 | $2,700 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2022 to Nov 23, 2022 | $3,600 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2022 to Nov 30, 2022 | $5,000 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2022 to Dec 19, 2022 | $3,600 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2022 to Jan 3, 2023 | $5,500 per Night | 7 Nights |
Starting at | High Season | Jan 4, 2023 to Apr 30, 2023 | $4,050 per Night | 4 Nights |
Starting at | Low Season | May 1, 2023 to Oct 31, 2023 | $3,015 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2023 to Nov 23, 2023 | $4,050 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2023 to Nov 30, 2023 | $5,000 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2023 to Dec 19, 2023 | $4,050 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2023 to Jan 3, 2024 | $5,775 per Night | 7 Nights |
Category | Date Range | Rate | Min stay |
---|---|---|---|
Starting at | Low Season | May 1, 2022 to Oct 31, 2022 | $3,000 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2022 to Nov 23, 2022 | $4,000 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2022 to Nov 30, 2022 | $5,000 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2022 to Dec 19, 2022 | $4,000 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2022 to Jan 3, 2023 | $5,500 per Night | 7 Nights |
Starting at | High Season | Jan 4, 2023 to Apr 30, 2023 | $4,500 per Night | 4 Nights |
Starting at | Low Season | May 1, 2023 to Oct 31, 2023 | $3,350 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2023 to Nov 23, 2023 | $4,500 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2023 to Nov 30, 2023 | $5,000 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2023 to Dec 19, 2023 | $4,500 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2023 to Jan 3, 2024 | $5,775 per Night | 7 Nights |
Category | Date Range | Rate | Min stay |
---|---|---|---|
Starting at | Low Season | May 1, 2022 to Oct 31, 2022 | $3,300 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2022 to Nov 23, 2022 | $4,400 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2022 to Nov 30, 2022 | $5,500 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2022 to Dec 19, 2022 | $4,400 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2022 to Jan 3, 2023 | $5,500 per Night | 7 Nights |
Starting at | High Season | Jan 4, 2023 to Apr 30, 2023 | $4,950 per Night | 4 Nights |
Starting at | Low Season | May 1, 2023 to Oct 31, 2023 | $3,685 per Night | 4 Nights |
Starting at | High Season | Nov 1, 2023 to Nov 23, 2023 | $4,950 per Night | 4 Nights |
Starting at | Thanksgiving | Nov 24, 2023 to Nov 30, 2023 | $5,500 per Night | 7 Nights |
Starting at | High Season | Dec 1, 2023 to Dec 19, 2023 | $4,950 per Night | 4 Nights |
Starting at | Christmas | New Year's | Dec 20, 2023 to Jan 3, 2024 | $5,775 per Night | 7 Nights |
Damage waiver | $149 Flat | Refundable |
Government Tax | 19.00% |
Check-in time: | 16:00 | Check-out time: | 10:00 |
• Villa Verano can be rented alongside the Puerto Vallarta Beach club, for a total occupancy of 44 people
• The Villa is perfect for children
Villa Verano is equipped with an array of included amenities and services:
• Personal service by the villa staff including a housekeeper, chef and gardener
• 18 000 square foot villa and its waterfront acre of lush tropical landscaping create an ideal setting for its eleven graciously sized bedrooms
• Library area with piano
• Indoor-outdoor air-conditioned gym
Amenities and services available upon request (extra charge):
• In-residence Spa Services (manicures, pedicures, aerobics, Pilates, and yoga)
• Cost of food and Beverages
Industry Association Recommended Cleaning Practice: SafeStay
Bedroom 1 | 1 King | 2 Guests | Additional Info |
Bedroom 2 | 2 Queen | 2 Guests | Additional Info |
Bedroom 3 | 2 Queen | 2 Guests | Additional Info |
Bedroom 4 | 1 King | 2 Guests | Additional Info |
Bedroom 5 | 2 Queen | 2 Guests | Additional Info |
Bedroom 6 | 2 Queen | 2 Guests | Additional Info |
Bedroom 7 | 2 Queen | 2 Guests | Additional Info |
Bedroom 8 | 2 Queen | 2 Guests | Additional Info |
Bedroom 9 | 1 King | 2 Guests | Additional Info |
Bedroom 10 | 2 Queen | 2 Guests | Additional Info |
Bedroom 11 | 1 King | 2 Guests | Additional Info |
Bathroom 1 | Toilet, Shower | |
Bathroom 2 | Toilet, Shower | |
Bathroom 3 | Toilet, Shower | |
Bathroom 4 | Toilet, Tub, Shower | |
Bathroom 5 | Toilet, Shower | |
Bathroom 6 | Toilet, Shower | |
Bathroom 7 | Toilet, Shower | |
bathroom 8 | Toilet, Shower | |
Bathroom 9 | Toilet, Shower | |
Bathroom 10 | Toilet, Shower | |
Bathroom 11 | Toilet, Shower |
Conchas Chinas, Puerto Vallarta
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 5:30 p.m. EST Mon - Fri