This newly built architect-designed home is ideally located on the Harbour and enjoys panoramic water views.
The water views from the five bedrooms are out of this world! For a fine stay in Sydney, you can't go wrong with this home. Multiple open plan living areas let you get lost in the atmosphere, drawn to whichever room your mood at the time takes you.
Sutherland comes complete with a games room, media room, private gym and infinity swimming pool.
Sutherland
1 of 42
2 of 42
3 of 42
4 of 42
5 of 42
6 of 42
7 of 42
8 of 42
9 of 42
10 of 42
11 of 42
12 of 42
13 of 42
14 of 42
15 of 42
16 of 42
17 of 42
18 of 42
19 of 42
20 of 42
21 of 42
22 of 42
23 of 42
24 of 42
25 of 42
26 of 42
27 of 42
28 of 42
29 of 42
30 of 42
31 of 42
32 of 42
33 of 42
34 of 42
35 of 42
36 of 42
37 of 42
38 of 42
39 of 42
40 of 42
41 of 42
42 of 42
Category | Date Range | Rate | Min stay |
---|---|---|---|
Jan 22 - Jan 31, 2021 | Jan 22 2021 to Jan 31 2021 | AU$10,575 per Night | 3 Nights |
Feb 1 - Feb 1, 2021 | Feb 1 2021 to Feb 1 2021 | AU$9,929 per Night | 3 Nights |
Feb 2 - Feb 2, 2021 | Feb 2 2021 to Feb 2 2021 | AU$9,284 per Night | 3 Nights |
Feb 3 - Nov 30, 2021 | Feb 3 2021 to Nov 30 2021 | AU$8,638 per Night | 14 Nights |
Dec 1 - Dec 19, 2021 | Dec 1 2021 to Dec 19 2021 | AU$10,575 per Night | 14 Nights |
Dec20, 2021 - Jan 10, 2022 | Dec 20 2021 to Jan 10 2022 | AU$12,075 per Night | 14 Nights |
Jan 11 - Jan 11, 2022 | Jan 11 2022 to Jan 11 2022 | AU$11,861 per Night | 14 Nights |
Jan 12 - Jan 12, 2022 | Jan 12 2022 to Jan 12 2022 | AU$11,646 per Night | 14 Nights |
Jan 13 - Jan 13, 2022 | Jan 13 2022 to Jan 13 2022 | AU$11,432 per Night | 14 Nights |
Jan 14 - Jan 14, 2022 | Jan 14 2022 to Jan 14 2022 | AU$11,218 per Night | 14 Nights |
Jan 15 - Jan 15, 2022 | Jan 15 2022 to Jan 15 2022 | AU$11,004 per Night | 14 Nights |
Jan 16 - Jan 16, 2022 | Jan 16 2022 to Jan 16 2022 | AU$10,789 per Night | 14 Nights |
Refundable Damage DepositRefundable Damage Deposit | AU$2,500 | Flat | Refundable |
Check-in time: | 15:00 | Check-out time: | 10:00 |
• Housekeeping on exit |
Bedroom 1 | 1 King | 2 Guests | |
Bedroom 2 | 1 Queen | 2 Guests | |
Bedroom 3 | 1 Queen | 2 Guests | |
Bedroom 4 | 1 Queen | 2 Guests | |
Bedroom 5 | 1 Queen | 2 Guests |
Bathroom 1 | Toilet, Tub, Shower |
Bathroom 2 | Toilet, Shower |
Bathroom 3 | Toilet, Shower |
Bathroom 4 | Toilet, Shower |
Bathroom 5 | Toilet, Shower |
Bathroom 6 | Toilet, Shower |
Bathroom 7 | Toilet, Shower |
Bathroom 8 | Toilet, Shower |