Villa Festival is located in Pointe Milou and opens to the sky and sea. The villa receives sun throughout the day. Whether you are in the living room, or sitting on your lounge chair on the terrace the view is outstanding. Relax in the Jacuzzi or the heated pool, both facing the sunset. The three bedrooms have their own en suite bathrooms. We absolutely love the jacuzzi, the heated pool and the sunset view at this villa.
Read MoreCategory | Date Range | Rate | Min stay |
---|---|---|---|
High Season 2023 (1 Bedroom) | Jan 11, 2023 to Apr 15, 2023 | $18,000 per Week | 7 Nights |
Low Season 2023 (1 Bedroom) | Apr 16, 2023 to Dec 14, 2023 | $14,000 per Week | 7 Nights |
Christmas 2023 - New Year 2024 (1 Bedroom) | Dec 15, 2023 to Jan 10, 2024 | $30,000 per Week | 14 Nights |
High Season 2024 (1 Bedroom) | Jan 11, 2024 to Apr 15, 2024 | $18,000 per Week | 7 Nights |
Low Season 2024 (1 Bedroom) | Apr 16, 2024 to Dec 14, 2024 | $14,000 per Week | 7 Nights |
Christmas 2024 - New Year 2025 (1 Bedroom) | Dec 15, 2024 to Jan 10, 2025 | $30,000 per Week | 14 Nights |
Category | Date Range | Rate | Min stay |
---|---|---|---|
High Season 2023 (2 Bedrooms) | Jan 11, 2023 to Apr 15, 2023 | $18,000 per Week | 7 Nights |
Low Season 2023 (2 Bedrooms) | Apr 16, 2023 to Dec 14, 2023 | $14,000 per Week | 7 Nights |
Christmas 2023 - New Year 2024 (2 Bedrooms) | Dec 15, 2023 to Jan 10, 2024 | $30,000 per Week | 14 Nights |
High Season 2024 (2 Bedrooms) | Jan 11, 2024 to Apr 15, 2024 | $18,000 per Week | 7 Nights |
Low Season 2024 (2 Bedrooms) | Apr 16, 2024 to Dec 14, 2024 | $14,000 per Week | 7 Nights |
Christmas 2024 - New Year 2025 (2 Bedrooms) | Dec 15, 2024 to Jan 10, 2025 | $30,000 per Week | 14 Nights |
Category | Date Range | Rate | Min stay |
---|---|---|---|
High Season 2023 (3 Bedrooms) | Jan 11, 2023 to Apr 15, 2023 | $20,000 per Week | 7 Nights |
Low Season 2023 (3 Bedrooms) | Apr 16, 2023 to Dec 14, 2023 | $16,000 per Week | 7 Nights |
Christmas 2023 - New Year 2024 (3 Bedrooms) | Dec 15, 2023 to Jan 10, 2024 | $30,000 per Week | 14 Nights |
High Season 2024 (3 Bedrooms) | Jan 11, 2024 to Apr 15, 2024 | $20,000 per Week | 7 Nights |
Low Season 2024 (3 Bedrooms) | Apr 16, 2024 to Dec 14, 2024 | $16,000 per Week | 7 Nights |
Christmas 2024 - New Year 2025 (3 Bedrooms) | Dec 15, 2024 to Jan 10, 2025 | $30,000 per Week | 14 Nights |
Island TaxIsland Tax | 5.00% | |
Service ChargeService Charge | 10.00% |
Check-in time: | 15:00 | Check-out time: | 12:00 |
Festival is equipped with an array of included amenities and services:
• Personal service by the villa staff including a pool maintenance man, gardener and housekeeper every day (except Sundays and public holidays).
Bedroom 1 | 1 King | 2 Guests | Additional Info |
Bedroom 2 | 1 King | 2 Guests | Additional Info |
Bedroom 3 | 2 Single | 2 Guests | Additional Info |
Bathroom 1 | Toilet, Shower | |
Bathroom 2 | Toilet, Shower | |
Bathroom 3 | Toilet, Shower |
Pointe Milou, St. Barts
Nearest beach: Lorient
Gustavia: 15 min.
Restaurant: 10 min.
Supermarket: 10 min.
Airport: 10 min.
One of our villa experts will contact you to help you plan your unique villa experience.
Contact us at 1-800-208-5097
9:00 a.m. - 8:30 p.m. EST Mon - Fri