Imagine your next stay at the Miles Behind Log Cabin. This is a gathering place with fabulous surroundings on 40 acres, only a short 10-minute drive to downtown Winter Park. Three bedrooms plus a loft providing accommodations for up to 11 people. The open space of the family room, dining and kitchen with the loft allows guests to enjoy the living area of the cabin. This area has 4 access points to the outside decks, including the front entry with porch swing, wrap-around deck with the outdoor hot tub and the loft balcony. Being at Miles Behind will leave you impressed with the sounds of silence and the number of stars that can fill the night sky. Bring fido too, this cabin is pet friendly!
Please note, a four-Wheel Drive or All Wheel Drive vehicle or one with snow tires is helpful to get to this home with bigger snows.
Miles Behind Log Cabin
1 of 44
2 of 44
3 of 44
4 of 44
5 of 44
6 of 44
7 of 44
8 of 44
9 of 44
10 of 44
11 of 44
12 of 44
13 of 44
14 of 44
15 of 44
16 of 44
17 of 44
18 of 44
19 of 44
20 of 44
21 of 44
22 of 44
23 of 44
24 of 44
25 of 44
26 of 44
27 of 44
28 of 44
29 of 44
30 of 44
31 of 44
32 of 44
33 of 44
34 of 44
35 of 44
36 of 44
37 of 44
38 of 44
39 of 44
40 of 44
41 of 44
42 of 44
43 of 44
44 of 44
Category | Date Range | Rate | Min stay |
---|---|---|---|
Starting at: | Apr 4 2021 to Apr 30 2021 | $600 per Night | 3 Nights |
Starting at: | May 1 2021 to May 27 2021 | $495 per Night | 3 Nights |
Starting at: | May 28 2021 to May 31 2021 | $625 per Night | 3 Nights |
Starting at: | Jun 1 2021 to Jun 17 2021 | $495 per Night | 3 Nights |
Starting at: | Jun 18 2021 to Jun 29 2021 | $540 per Night | 3 Nights |
Starting at: | Jun 30 2021 to Jul 5 2021 | $625 per Night | 3 Nights |
Starting at: | Jul 6 2021 to Jul 15 2021 | $540 per Night | 3 Nights |
Starting at: | Jul 16 2021 to Jul 19 2021 | $625 per Night | 3 Nights |
Starting at: | Jul 20 2021 to Sep 1 2021 | $540 per Night | 3 Nights |
Starting at: | Sep 2 2021 to Sep 6 2021 | $625 per Night | 3 Nights |
Starting at: | Sep 7 2021 to Oct 2 2021 | $540 per Night | 3 Nights |
Starting at: | Oct 3 2021 to Oct 31 2021 | $495 per Night | 3 Nights |
Starting at: | Nov 1 2021 to Nov 24 2021 | $600 per Night | 3 Nights |
Starting at: | Nov 25 2021 to Nov 28 2021 | $725 per Night | 3 Nights |
Starting at: | Nov 29 2021 to Dec 17 2021 | $600 per Night | 3 Nights |
Starting at: | Dec 18 2021 to Dec 23 2021 | $875 per Night | 3 Nights |
Starting at: | Dec 24 2021 to Jan 3 2022 | $2,000 per Night | 5 Nights |
Cleaning and Linen Fee | $369 | Flat |
Tax | 16.90% |
Check-in time: | 16:00 | Check-out time: | 10:00 |
Rates are dynamic and subject to change. Contact a reservations manager for more information.
Industry Association Recommended Cleaning Practice: SafeHome
Suite 1 | Master | 1 King | 2 Guests | |
Suite 2 | 1 Queen | 2 Guests | |
Suite 3 | 3 Child | 2 Guests | Additional Info |
Bathroom 1 | Toilet, Tub/Shower Combo |
Bathroom 2 | Toilet, Shower |