This gorgeous 6 500 square-foot custom home is located in the exclusive community of Cabo Colorado near Palmilla. Casa Bella is a three-story villa that consists of four bedrooms plus a one bedroom service quarters. Three of the four bedrooms have breathtaking views of the Sea of Cortez. The one of a kind art work and furnishings throughout the villa add to the beauty of this gem. The state of the art kitchen, dining room, gas grill and fire pit are perfect for entertaining.
Read MoreCasa Bella
1 of 42
2 of 42
3 of 42
4 of 42
5 of 42
6 of 42
7 of 42
8 of 42
9 of 42
10 of 42
11 of 42
12 of 42
13 of 42
14 of 42
15 of 42
16 of 42
17 of 42
18 of 42
19 of 42
20 of 42
21 of 42
22 of 42
23 of 42
24 of 42
25 of 42
26 of 42
27 of 42
28 of 42
29 of 42
30 of 42
31 of 42
32 of 42
33 of 42
34 of 42
35 of 42
36 of 42
37 of 42
38 of 42
39 of 42
40 of 42
41 of 42
42 of 42
Category | Date Range | Rate | Min stay |
---|---|---|---|
Jan 5 - May 31, 2021 | Jan 5 2021 to May 31 2021 | $1,000 per Night | 5 Nights |
Jun 1 - Jun 30, 2021 | Jun 1 2021 to Jun 30 2021 | $1,000 per Night | 5 Nights |
Jul 1 - Sep 30, 2021 | Jul 1 2021 to Sep 30 2021 | $1,000 per Night | 5 Nights |
Oct 1 - Oct 31, 2021 | Oct 1 2021 to Oct 31 2021 | $1,000 per Night | 5 Nights |
Nov 1 - Nov 19, 2021 | Nov 1 2021 to Nov 19 2021 | $1,000 per Night | 5 Nights |
Nov 20 - Nov 28, 2021 | Nov 20 2021 to Nov 28 2021 | $1,000 per Night | 5 Nights |
Nov 29 - Dec 17, 2021 | Nov 29 2021 to Dec 17 2021 | $1,000 per Night | 5 Nights |
Dec 18 - Dec 26, 2021 | Dec 18 2021 to Dec 26 2021 | $1,750 per Night | 14 Nights |
Dec 27 - Jan 4, 2022 | Dec 27 2021 to Jan 4 2022 | $1,950 per Night | 5 Nights |
Jan 5 - May 31, 2022 | Jan 5 2022 to May 31 2022 | $1,000 per Night | 5 Nights |
Jun 1 - Jun 30, 2022 | Jun 1 2022 to Jun 30 2022 | $1,000 per Night | 5 Nights |
Jul 1 - Sep 30, 2022 | Jul 1 2022 to Sep 30 2022 | $1,000 per Night | 5 Nights |
Oct 1 - Oct 31, 2022 | Oct 1 2022 to Oct 31 2022 | $1,000 per Night | 5 Nights |
Nov 1 - Nov 18, 2022 | Nov 1 2022 to Nov 18 2022 | $1,000 per Night | 5 Nights |
Nov 19 - Nov 27, 2022 | Nov 19 2022 to Nov 27 2022 | $1,000 per Night | 5 Nights |
Nov 28 - Dec 17, 2022 | Nov 28 2022 to Dec 17 2022 | $1,000 per Night | 5 Nights |
Dec 18 - Dec 26, 2022 | Dec 18 2022 to Dec 26 2022 | $1,750 per Night | 14 Nights |
Dec 27 - Jan 4, 2023 | Dec 27 2022 to Jan 4 2023 | $1,950 per Night | 5 Nights |
Security Deposit | $1,000 | Flat | Refundable |
Government Tax | 16.00% |
Lodging Tax | 3.00% |
Check-in time: | 15:00 | Check-out time: | 11:00 |
Casa Bella | Cabo Colorado is designed to offer guests the utmost comfort and luxury during their stay. With that in mind, this villa is equipped with an array of amenities and services that include:
• Welcome cocktails & appetizers
• Discounts on green fees
Amenities and services available upon request (extra charge):
• Butler and Bartender Services
• Pre-stocking and shopping available
• Chef services and catering available
• Trip pre-planning
Industry Association Recommended Cleaning Practice: SafeHome
Suite 1 | Master | 1 King | 2 Guests | Additional Info |
Suite 2 | Master | 1 King | 2 Guests | Additional Info |
Suite 3 | Master | 1 King | 2 Guests | Additional Info |
Suite 4 | 2 Single | 2 Guests | Additional Info |
Suite 5 | 1 Double | 2 Guests |
Bathroom 1 | Master | Toilet, Tub, Shower |
Bathroom 2 | Master | Toilet, Tub, Shower |
Bathroom 3 | Master | Toilet, Shower |
Bathroom 4 | Toilet, Shower |
Bathroom 5 | Toilet, Shower |
Bathroom 6 | Half | Toilet |