Harmony Haus townhome rental - 1

Harmony Haus

Property 106138

Overview

5 12 5 + 1 half

Rental Escapes has partnered with Ski Butlers to offer you the best rental experience in the industry. No more lines. Ski Butlers is a full-service ski and snowboard company that delivers the equipment to you and for a limited time, we are offering a free upgrade on the package you select! Contact a reservations manager for more information.


This 6,000 square-foot townhouse is nestled mountain-side for stunning views of Deer Valley's slopes and Lake Jordanelle. Beautifully designed with granite counter tops, state-of-the-art appliances and elegant decor, this home features a theater with leather recliner seating, a wet bar, gas and wood fireplaces and a spacious deck with private outdoor hot tub. A heated two-car garage leads to a ski prep area with custom hardwood ski lockers. Take the Private funicular down to the lower section of Jordanelle ski run which takes you directly to the Jordanelle Express Gondola.

Read More

Rates & Fees

Rates

Category Date Range Rate Min stay
May 9 - Jun 6, 2024 May 9 2024 to Jun 6 2024 $1,000 per Night 5 Nights
Jun 7 - Jun 7, 2024 Jun 7 2024 to Jun 7 2024 $1,018 per Night 5 Nights
Jun 8 - Jun 8, 2024 Jun 8 2024 to Jun 8 2024 $1,022 per Night 5 Nights
Jun 9 - Jun 12, 2024 Jun 9 2024 to Jun 12 2024 $1,000 per Night 5 Nights
Jun 13 - Jun 13, 2024 Jun 13 2024 to Jun 13 2024 $1,023 per Night 5 Nights
Jun 14 - Jun 14, 2024 Jun 14 2024 to Jun 14 2024 $1,094 per Night 5 Nights
Jun 15 - Jun 15, 2024 Jun 15 2024 to Jun 15 2024 $1,100 per Night 5 Nights
Jun 16 - Jun 16, 2024 Jun 16 2024 to Jun 16 2024 $1,035 per Night 5 Nights
Jun 17 - Jun 17, 2024 Jun 17 2024 to Jun 17 2024 $1,023 per Night 5 Nights
Jun 18 - Jun 18, 2024 Jun 18 2024 to Jun 18 2024 $1,033 per Night 5 Nights
Jun 19 - Jun 19, 2024 Jun 19 2024 to Jun 19 2024 $1,054 per Night 5 Nights
Jun 20 - Jun 20, 2024 Jun 20 2024 to Jun 20 2024 $1,118 per Night 5 Nights
Jun 21 - Jun 21, 2024 Jun 21 2024 to Jun 21 2024 $1,172 per Night 5 Nights
Jun 22 - Jun 22, 2024 Jun 22 2024 to Jun 22 2024 $1,181 per Night 5 Nights
Jun 23 - Jun 23, 2024 Jun 23 2024 to Jun 23 2024 $1,146 per Night 5 Nights
Jun 24 - Jun 24, 2024 Jun 24 2024 to Jun 24 2024 $1,133 per Night 5 Nights
Jun 25 - Jun 25, 2024 Jun 25 2024 to Jun 25 2024 $1,143 per Night 5 Nights
Jun 26 - Jun 26, 2024 Jun 26 2024 to Jun 26 2024 $1,161 per Night 5 Nights
Jun 27 - Jun 27, 2024 Jun 27 2024 to Jun 27 2024 $1,205 per Night 5 Nights
Jun 28 - Jun 28, 2024 Jun 28 2024 to Jun 28 2024 $1,260 per Night 5 Nights
Jun 29 - Jun 29, 2024 Jun 29 2024 to Jun 29 2024 $1,269 per Night 5 Nights
Jun 30 - Jun 30, 2024 Jun 30 2024 to Jun 30 2024 $1,231 per Night 5 Nights
Jul 1 - Jul 1, 2024 Jul 1 2024 to Jul 1 2024 $1,299 per Night 5 Nights
Jul 2 - Jul 2, 2024 Jul 2 2024 to Jul 2 2024 $1,364 per Night 5 Nights
Jul 3 - Jul 3, 2024 Jul 3 2024 to Jul 3 2024 $1,470 per Night 5 Nights
Jul 4 - Jul 4, 2024 Jul 4 2024 to Jul 4 2024 $1,497 per Night 5 Nights
Jul 5 - Jul 5, 2024 Jul 5 2024 to Jul 5 2024 $1,503 per Night 5 Nights
Jul 6 - Jul 6, 2024 Jul 6 2024 to Jul 6 2024 $1,345 per Night 5 Nights
Jul 7 - Jul 7, 2024 Jul 7 2024 to Jul 7 2024 $1,306 per Night 5 Nights
Jul 8 - Jul 8, 2024 Jul 8 2024 to Jul 8 2024 $1,278 per Night 5 Nights
Jul 9 - Jul 9, 2024 Jul 9 2024 to Jul 9 2024 $1,287 per Night 5 Nights
Jul 10 - Jul 10, 2024 Jul 10 2024 to Jul 10 2024 $1,297 per Night 5 Nights
Jul 11 - Jul 11, 2024 Jul 11 2024 to Jul 11 2024 $1,329 per Night 5 Nights
Jul 12 - Jul 13, 2024 Jul 12 2024 to Jul 13 2024 $1,372 per Night 5 Nights
Jul 14 - Jul 14, 2024 Jul 14 2024 to Jul 14 2024 $1,326 per Night 5 Nights
Jul 15 - Jul 15, 2024 Jul 15 2024 to Jul 15 2024 $1,303 per Night 5 Nights
Jul 16 - Jul 16, 2024 Jul 16 2024 to Jul 16 2024 $1,302 per Night 5 Nights
Jul 17 - Jul 17, 2024 Jul 17 2024 to Jul 17 2024 $1,313 per Night 5 Nights
Jul 18 - Jul 18, 2024 Jul 18 2024 to Jul 18 2024 $1,342 per Night 5 Nights
Jul 19 - Jul 19, 2024 Jul 19 2024 to Jul 19 2024 $1,383 per Night 5 Nights
Jul 20 - Jul 20, 2024 Jul 20 2024 to Jul 20 2024 $1,460 per Night 5 Nights
Jul 21 - Jul 21, 2024 Jul 21 2024 to Jul 21 2024 $1,388 per Night 5 Nights
Jul 22 - Jul 22, 2024 Jul 22 2024 to Jul 22 2024 $1,386 per Night 5 Nights
Jul 23 - Jul 23, 2024 Jul 23 2024 to Jul 23 2024 $1,399 per Night 5 Nights
Jul 24 - Jul 24, 2024 Jul 24 2024 to Jul 24 2024 $1,440 per Night 5 Nights
Jul 25 - Jul 25, 2024 Jul 25 2024 to Jul 25 2024 $1,467 per Night 5 Nights
Jul 26 - Jul 26, 2024 Jul 26 2024 to Jul 26 2024 $1,383 per Night 5 Nights
Jul 27 - Jul 27, 2024 Jul 27 2024 to Jul 27 2024 $1,362 per Night 5 Nights
Jul 28 - Jul 28, 2024 Jul 28 2024 to Jul 28 2024 $1,315 per Night 5 Nights
Jul 29 - Jul 29, 2024 Jul 29 2024 to Jul 29 2024 $1,286 per Night 5 Nights
Jul 30 - Jul 30, 2024 Jul 30 2024 to Jul 30 2024 $1,280 per Night 5 Nights
Jul 31 - Jul 31, 2024 Jul 31 2024 to Jul 31 2024 $1,282 per Night 5 Nights
Aug 1 - Aug 1, 2024 Aug 1 2024 to Aug 1 2024 $1,305 per Night 5 Nights
Aug 2 - Aug 2, 2024 Aug 2 2024 to Aug 2 2024 $1,337 per Night 5 Nights
Aug 3 - Aug 3, 2024 Aug 3 2024 to Aug 3 2024 $1,326 per Night 5 Nights
Aug 4 - Aug 4, 2024 Aug 4 2024 to Aug 4 2024 $1,271 per Night 5 Nights
Aug 5 - Aug 5, 2024 Aug 5 2024 to Aug 5 2024 $1,234 per Night 5 Nights
Aug 6 - Aug 7, 2024 Aug 6 2024 to Aug 7 2024 $1,223 per Night 5 Nights
Aug 8 - Aug 8, 2024 Aug 8 2024 to Aug 8 2024 $1,240 per Night 5 Nights
Aug 9 - Aug 9, 2024 Aug 9 2024 to Aug 9 2024 $1,264 per Night 5 Nights
Aug 10 - Aug 10, 2024 Aug 10 2024 to Aug 10 2024 $1,250 per Night 5 Nights
Aug 11 - Aug 11, 2024 Aug 11 2024 to Aug 11 2024 $1,195 per Night 5 Nights
Aug 12 - Aug 12, 2024 Aug 12 2024 to Aug 12 2024 $1,161 per Night 5 Nights
Aug 13 - Aug 13, 2024 Aug 13 2024 to Aug 13 2024 $1,145 per Night 5 Nights
Aug 14 - Aug 14, 2024 Aug 14 2024 to Aug 14 2024 $1,144 per Night 5 Nights
Aug 15 - Aug 15, 2024 Aug 15 2024 to Aug 15 2024 $1,159 per Night 5 Nights
Aug 16 - Aug 16, 2024 Aug 16 2024 to Aug 16 2024 $1,186 per Night 5 Nights
Aug 17 - Aug 17, 2024 Aug 17 2024 to Aug 17 2024 $1,177 per Night 5 Nights
Aug 18 - Aug 18, 2024 Aug 18 2024 to Aug 18 2024 $1,123 per Night 5 Nights
Aug 19 - Aug 19, 2024 Aug 19 2024 to Aug 19 2024 $1,086 per Night 5 Nights
Aug 20 - Aug 20, 2024 Aug 20 2024 to Aug 20 2024 $1,073 per Night 5 Nights
Aug 21 - Aug 21, 2024 Aug 21 2024 to Aug 21 2024 $1,083 per Night 5 Nights
Aug 22 - Aug 22, 2024 Aug 22 2024 to Aug 22 2024 $1,097 per Night 5 Nights
Aug 23 - Aug 23, 2024 Aug 23 2024 to Aug 23 2024 $1,130 per Night 5 Nights
Aug 24 - Aug 24, 2024 Aug 24 2024 to Aug 24 2024 $1,123 per Night 5 Nights
Aug 25 - Aug 25, 2024 Aug 25 2024 to Aug 25 2024 $1,070 per Night 5 Nights
Aug 26 - Aug 26, 2024 Aug 26 2024 to Aug 26 2024 $1,031 per Night 5 Nights
Aug 27 - Aug 27, 2024 Aug 27 2024 to Aug 27 2024 $1,026 per Night 5 Nights
Aug 28 - Aug 28, 2024 Aug 28 2024 to Aug 28 2024 $1,021 per Night 5 Nights
Aug 29 - Aug 29, 2024 Aug 29 2024 to Aug 29 2024 $1,050 per Night 5 Nights
Aug 30 - Aug 30, 2024 Aug 30 2024 to Aug 30 2024 $1,080 per Night 5 Nights
Aug 31 - Aug 31, 2024 Aug 31 2024 to Aug 31 2024 $1,135 per Night 5 Nights
Sep 1 - Sep 1, 2024 Sep 1 2024 to Sep 1 2024 $1,099 per Night 5 Nights
Sep 2 - Sep 2, 2024 Sep 2 2024 to Sep 2 2024 $1,077 per Night 5 Nights
Sep 3 - Sep 3, 2024 Sep 3 2024 to Sep 3 2024 $1,004 per Night 5 Nights
Sep 4 - Sep 4, 2024 Sep 4 2024 to Sep 4 2024 $1,002 per Night 5 Nights
Sep 5 - Sep 5, 2024 Sep 5 2024 to Sep 5 2024 $1,021 per Night 5 Nights
Sep 6 - Sep 6, 2024 Sep 6 2024 to Sep 6 2024 $1,053 per Night 5 Nights
Sep 7 - Sep 7, 2024 Sep 7 2024 to Sep 7 2024 $1,050 per Night 5 Nights
Sep 8 - Sep 11, 2024 Sep 8 2024 to Sep 11 2024 $1,000 per Night 5 Nights
Sep 12 - Sep 12, 2024 Sep 12 2024 to Sep 12 2024 $1,010 per Night 5 Nights
Sep 13 - Sep 13, 2024 Sep 13 2024 to Sep 13 2024 $1,039 per Night 5 Nights
Sep 14 - Sep 14, 2024 Sep 14 2024 to Sep 14 2024 $1,041 per Night 5 Nights
Sep 15 - Sep 19, 2024 Sep 15 2024 to Sep 19 2024 $1,000 per Night 5 Nights
Sep 20 - Sep 20, 2024 Sep 20 2024 to Sep 20 2024 $1,030 per Night 5 Nights
Sep 21 - Sep 21, 2024 Sep 21 2024 to Sep 21 2024 $1,029 per Night 5 Nights
Sep 22 - Sep 26, 2024 Sep 22 2024 to Sep 26 2024 $1,000 per Night 5 Nights
Sep 27 - Sep 27, 2024 Sep 27 2024 to Sep 27 2024 $1,020 per Night 5 Nights
Sep 28 - Sep 28, 2024 Sep 28 2024 to Sep 28 2024 $1,018 per Night 5 Nights
Sep 29 - Oct 3, 2024 Sep 29 2024 to Oct 3 2024 $1,000 per Night 5 Nights
Oct 4 - Oct 4, 2024 Oct 4 2024 to Oct 4 2024 $1,010 per Night 5 Nights
Oct 5 - Oct 5, 2024 Oct 5 2024 to Oct 5 2024 $1,007 per Night 5 Nights
Oct 6 - Nov 7, 2024 Oct 6 2024 to Nov 7 2024 $1,000 per Night 5 Nights
Nov 8 - Nov 8, 2024 Nov 8 2024 to Nov 8 2024 $1,004 per Night 5 Nights
Nov 9 - Nov 9, 2024 Nov 9 2024 to Nov 9 2024 $1,007 per Night 5 Nights
Nov 10 - Nov 10, 2024 Nov 10 2024 to Nov 10 2024 $1,000 per Night 5 Nights
Nov 11 - Nov 11, 2024 Nov 11 2024 to Nov 11 2024 $1,002 per Night 5 Nights
Nov 12 - Nov 12, 2024 Nov 12 2024 to Nov 12 2024 $1,006 per Night 5 Nights
Nov 13 - Nov 13, 2024 Nov 13 2024 to Nov 13 2024 $1,010 per Night 5 Nights
Nov 14 - Nov 14, 2024 Nov 14 2024 to Nov 14 2024 $1,015 per Night 5 Nights
Nov 15 - Nov 15, 2024 Nov 15 2024 to Nov 15 2024 $1,035 per Night 5 Nights
Nov 16 - Nov 16, 2024 Nov 16 2024 to Nov 16 2024 $1,039 per Night 5 Nights
Nov 17 - Nov 17, 2024 Nov 17 2024 to Nov 17 2024 $1,028 per Night 5 Nights
Nov 18 - Nov 18, 2024 Nov 18 2024 to Nov 18 2024 $1,031 per Night 5 Nights
Nov 19 - Nov 19, 2024 Nov 19 2024 to Nov 19 2024 $1,036 per Night 5 Nights
Nov 20 - Nov 20, 2024 Nov 20 2024 to Nov 20 2024 $1,040 per Night 5 Nights
Nov 21 - Nov 21, 2024 Nov 21 2024 to Nov 21 2024 $1,047 per Night 5 Nights
Nov 22 - Nov 22, 2024 Nov 22 2024 to Nov 22 2024 $1,466 per Night 5 Nights
Nov 23 - Nov 23, 2024 Nov 23 2024 to Nov 23 2024 $1,475 per Night 5 Nights
Nov 24 - Nov 24, 2024 Nov 24 2024 to Nov 24 2024 $1,461 per Night 5 Nights
Nov 25 - Nov 25, 2024 Nov 25 2024 to Nov 25 2024 $1,470 per Night 5 Nights
Nov 26 - Nov 26, 2024 Nov 26 2024 to Nov 26 2024 $1,478 per Night 5 Nights
Nov 27 - Nov 27, 2024 Nov 27 2024 to Nov 27 2024 $1,487 per Night 5 Nights
Nov 28 - Nov 28, 2024 Nov 28 2024 to Nov 28 2024 $1,634 per Night 5 Nights
Nov 29 - Nov 29, 2024 Nov 29 2024 to Nov 29 2024 $1,645 per Night 5 Nights
Nov 30 - Nov 30, 2024 Nov 30 2024 to Nov 30 2024 $1,655 per Night 5 Nights
Dec 1 - Dec 1, 2024 Dec 1 2024 to Dec 1 2024 $1,523 per Night 5 Nights
Dec 2 - Dec 2, 2024 Dec 2 2024 to Dec 2 2024 $1,532 per Night 5 Nights
Dec 3 - Dec 3, 2024 Dec 3 2024 to Dec 3 2024 $1,540 per Night 5 Nights
Dec 4 - Dec 4, 2024 Dec 4 2024 to Dec 4 2024 $1,550 per Night 5 Nights
Dec 5 - Dec 5, 2024 Dec 5 2024 to Dec 5 2024 $1,564 per Night 5 Nights
Dec 6 - Dec 6, 2024 Dec 6 2024 to Dec 6 2024 $1,625 per Night 5 Nights
Dec 7 - Dec 7, 2024 Dec 7 2024 to Dec 7 2024 $1,668 per Night 5 Nights
Dec 8 - Dec 8, 2024 Dec 8 2024 to Dec 8 2024 $1,688 per Night 5 Nights
Dec 9 - Dec 9, 2024 Dec 9 2024 to Dec 9 2024 $1,741 per Night 5 Nights
Dec 10 - Dec 10, 2024 Dec 10 2024 to Dec 10 2024 $1,799 per Night 5 Nights
Dec 11 - Dec 11, 2024 Dec 11 2024 to Dec 11 2024 $1,855 per Night 5 Nights
Dec 12 - Dec 12, 2024 Dec 12 2024 to Dec 12 2024 $1,910 per Night 5 Nights
Dec 13 - Dec 19, 2024 Dec 13 2024 to Dec 19 2024 $3,000 per Night 5 Nights
Dec 20, 2024 - Jan 4, 2025 Dec 20 2024 to Jan 4 2025 $5,750 per Night 5 Nights
Jan 5 - Jan 5, 2025 Jan 5 2025 to Jan 5 2025 $2,890 per Night 5 Nights
Jan 6 - Jan 6, 2025 Jan 6 2025 to Jan 6 2025 $2,839 per Night 5 Nights
Jan 7 - Jan 7, 2025 Jan 7 2025 to Jan 7 2025 $2,832 per Night 5 Nights
Jan 8 - Jan 8, 2025 Jan 8 2025 to Jan 8 2025 $2,849 per Night 5 Nights
Jan 9 - Jan 9, 2025 Jan 9 2025 to Jan 9 2025 $2,901 per Night 5 Nights
Jan 10 - Jan 10, 2025 Jan 10 2025 to Jan 10 2025 $3,001 per Night 5 Nights
Jan 11 - Jan 11, 2025 Jan 11 2025 to Jan 11 2025 $2,995 per Night 5 Nights
Jan 12 - Jan 12, 2025 Jan 12 2025 to Jan 12 2025 $2,868 per Night 5 Nights
Jan 13 - Jan 13, 2025 Jan 13 2025 to Jan 13 2025 $2,825 per Night 5 Nights
Jan 14 - Jan 14, 2025 Jan 14 2025 to Jan 14 2025 $2,819 per Night 5 Nights
Jan 15 - Jan 15, 2025 Jan 15 2025 to Jan 15 2025 $2,826 per Night 5 Nights
Jan 16 - Jan 16, 2025 Jan 16 2025 to Jan 16 2025 $2,862 per Night 5 Nights
Jan 17 - Jan 18, 2025 Jan 17 2025 to Jan 18 2025 $3,682 per Night 5 Nights
Jan 19 - Jan 19, 2025 Jan 19 2025 to Jan 19 2025 $3,725 per Night 5 Nights
Jan 20 - Jan 20, 2025 Jan 20 2025 to Jan 20 2025 $3,796 per Night 5 Nights
Jan 21 - Jan 21, 2025 Jan 21 2025 to Jan 21 2025 $2,805 per Night 5 Nights
Jan 22 - Jan 22, 2025 Jan 22 2025 to Jan 22 2025 $2,823 per Night 5 Nights
Jan 23 - Jan 23, 2025 Jan 23 2025 to Jan 23 2025 $2,931 per Night 5 Nights
Jan 24 - Jan 24, 2025 Jan 24 2025 to Jan 24 2025 $3,162 per Night 5 Nights
Jan 25 - Jan 25, 2025 Jan 25 2025 to Jan 25 2025 $3,202 per Night 5 Nights
Jan 26 - Jan 26, 2025 Jan 26 2025 to Jan 26 2025 $3,250 per Night 5 Nights
Jan 27 - Jan 27, 2025 Jan 27 2025 to Jan 27 2025 $3,062 per Night 5 Nights
Jan 28 - Jan 28, 2025 Jan 28 2025 to Jan 28 2025 $3,090 per Night 5 Nights
Jan 29 - Jan 29, 2025 Jan 29 2025 to Jan 29 2025 $2,977 per Night 5 Nights
Jan 30 - Jan 30, 2025 Jan 30 2025 to Jan 30 2025 $3,018 per Night 5 Nights
Jan 31 - Jan 31, 2025 Jan 31 2025 to Jan 31 2025 $3,170 per Night 5 Nights
Feb 1 - Feb 1, 2025 Feb 1 2025 to Feb 1 2025 $3,099 per Night 5 Nights
Feb 2 - Feb 2, 2025 Feb 2 2025 to Feb 2 2025 $2,985 per Night 5 Nights
Feb 3 - Feb 3, 2025 Feb 3 2025 to Feb 3 2025 $2,952 per Night 5 Nights
Feb 4 - Feb 4, 2025 Feb 4 2025 to Feb 4 2025 $2,959 per Night 5 Nights
Feb 5 - Feb 5, 2025 Feb 5 2025 to Feb 5 2025 $2,983 per Night 5 Nights
Feb 6 - Feb 6, 2025 Feb 6 2025 to Feb 6 2025 $3,039 per Night 5 Nights
Feb 7 - Feb 7, 2025 Feb 7 2025 to Feb 7 2025 $3,117 per Night 5 Nights
Feb 8 - Feb 8, 2025 Feb 8 2025 to Feb 8 2025 $3,222 per Night 5 Nights
Feb 9 - Feb 9, 2025 Feb 9 2025 to Feb 9 2025 $3,161 per Night 5 Nights
Feb 10 - Feb 10, 2025 Feb 10 2025 to Feb 10 2025 $3,158 per Night 5 Nights
Feb 11 - Feb 11, 2025 Feb 11 2025 to Feb 11 2025 $3,168 per Night 5 Nights
Feb 12 - Feb 12, 2025 Feb 12 2025 to Feb 12 2025 $3,185 per Night 5 Nights
Feb 13 - Feb 15, 2025 Feb 13 2025 to Feb 15 2025 $4,500 per Night 5 Nights
Feb 16 - Feb 16, 2025 Feb 16 2025 to Feb 16 2025 $4,550 per Night 5 Nights
Feb 17 - Feb 17, 2025 Feb 17 2025 to Feb 17 2025 $4,646 per Night 5 Nights
Feb 18 - Feb 18, 2025 Feb 18 2025 to Feb 18 2025 $4,500 per Night 5 Nights
Feb 19 - Feb 19, 2025 Feb 19 2025 to Feb 19 2025 $3,279 per Night 5 Nights
Feb 20 - Feb 20, 2025 Feb 20 2025 to Feb 20 2025 $3,539 per Night 5 Nights
Feb 21 - Feb 21, 2025 Feb 21 2025 to Feb 21 2025 $3,445 per Night 5 Nights
Feb 22 - Feb 22, 2025 Feb 22 2025 to Feb 22 2025 $3,388 per Night 5 Nights
Feb 23 - Feb 23, 2025 Feb 23 2025 to Feb 23 2025 $3,161 per Night 5 Nights
Feb 24 - Feb 24, 2025 Feb 24 2025 to Feb 24 2025 $3,153 per Night 5 Nights
Feb 25 - Feb 25, 2025 Feb 25 2025 to Feb 25 2025 $3,101 per Night 5 Nights
Feb 26 - Feb 26, 2025 Feb 26 2025 to Feb 26 2025 $3,124 per Night 5 Nights
Feb 27 - Feb 27, 2025 Feb 27 2025 to Feb 27 2025 $3,184 per Night 5 Nights
Feb 28 - Feb 28, 2025 Feb 28 2025 to Feb 28 2025 $3,281 per Night 5 Nights
Mar 1 - Mar 1, 2025 Mar 1 2025 to Mar 1 2025 $3,282 per Night 5 Nights
Mar 2 - Mar 2, 2025 Mar 2 2025 to Mar 2 2025 $3,154 per Night 5 Nights
Mar 3 - Mar 3, 2025 Mar 3 2025 to Mar 3 2025 $3,096 per Night 5 Nights
Mar 4 - Mar 4, 2025 Mar 4 2025 to Mar 4 2025 $3,086 per Night 5 Nights
Mar 5 - Mar 5, 2025 Mar 5 2025 to Mar 5 2025 $3,101 per Night 5 Nights
Mar 6 - Mar 6, 2025 Mar 6 2025 to Mar 6 2025 $3,150 per Night 5 Nights
Mar 7 - Mar 21, 2025 Mar 7 2025 to Mar 21 2025 $3,500 per Night 5 Nights
Mar 22 - Mar 22, 2025 Mar 22 2025 to Mar 22 2025 $2,831 per Night 5 Nights
Mar 23 - Mar 23, 2025 Mar 23 2025 to Mar 23 2025 $2,680 per Night 5 Nights
Mar 24 - Mar 24, 2025 Mar 24 2025 to Mar 24 2025 $2,614 per Night 5 Nights
Mar 25 - Mar 25, 2025 Mar 25 2025 to Mar 25 2025 $2,562 per Night 5 Nights
Mar 26 - Mar 26, 2025 Mar 26 2025 to Mar 26 2025 $2,512 per Night 5 Nights
Mar 27 - Mar 27, 2025 Mar 27 2025 to Mar 27 2025 $2,475 per Night 5 Nights
Mar 28 - Mar 28, 2025 Mar 28 2025 to Mar 28 2025 $2,479 per Night 5 Nights
Mar 29 - Mar 29, 2025 Mar 29 2025 to Mar 29 2025 $2,417 per Night 5 Nights
Mar 30 - Mar 30, 2025 Mar 30 2025 to Mar 30 2025 $2,282 per Night 5 Nights
Mar 31 - Mar 31, 2025 Mar 31 2025 to Mar 31 2025 $2,215 per Night 5 Nights
Apr 1 - Apr 1, 2025 Apr 1 2025 to Apr 1 2025 $2,152 per Night 5 Nights
Apr 2 - Apr 2, 2025 Apr 2 2025 to Apr 2 2025 $2,098 per Night 5 Nights
Apr 3 - Apr 3, 2025 Apr 3 2025 to Apr 3 2025 $2,052 per Night 5 Nights
Apr 4 - Apr 4, 2025 Apr 4 2025 to Apr 4 2025 $2,047 per Night 5 Nights
Apr 5 - Apr 5, 2025 Apr 5 2025 to Apr 5 2025 $1,989 per Night 5 Nights
Apr 6 - Apr 6, 2025 Apr 6 2025 to Apr 6 2025 $1,878 per Night 5 Nights
Apr 7 - Apr 7, 2025 Apr 7 2025 to Apr 7 2025 $1,822 per Night 5 Nights
Apr 8 - Apr 8, 2025 Apr 8 2025 to Apr 8 2025 $1,772 per Night 5 Nights
Apr 9 - Apr 9, 2025 Apr 9 2025 to Apr 9 2025 $1,723 per Night 5 Nights
Apr 10 - Apr 10, 2025 Apr 10 2025 to Apr 10 2025 $1,677 per Night 5 Nights
Apr 11 - Apr 11, 2025 Apr 11 2025 to Apr 11 2025 $1,675 per Night 5 Nights
Apr 12 - Apr 12, 2025 Apr 12 2025 to Apr 12 2025 $1,643 per Night 5 Nights
Apr 13 - Apr 13, 2025 Apr 13 2025 to Apr 13 2025 $1,585 per Night 5 Nights
Apr 14 - Apr 14, 2025 Apr 14 2025 to Apr 14 2025 $1,561 per Night 5 Nights
Apr 15 - Apr 15, 2025 Apr 15 2025 to Apr 15 2025 $1,537 per Night 5 Nights
Apr 16 - Apr 16, 2025 Apr 16 2025 to Apr 16 2025 $1,513 per Night 5 Nights
Apr 17 - Apr 17, 2025 Apr 17 2025 to Apr 17 2025 $1,490 per Night 5 Nights
Apr 18 - Apr 18, 2025 Apr 18 2025 to Apr 18 2025 $1,765 per Night 5 Nights
Apr 19 - Apr 19, 2025 Apr 19 2025 to Apr 19 2025 $1,748 per Night 5 Nights
Apr 20 - Apr 20, 2025 Apr 20 2025 to Apr 20 2025 $1,737 per Night 5 Nights
Apr 21 - Apr 21, 2025 Apr 21 2025 to Apr 21 2025 $1,728 per Night 5 Nights
Apr 22 - Apr 22, 2025 Apr 22 2025 to Apr 22 2025 $1,436 per Night 5 Nights
Apr 23 - Apr 23, 2025 Apr 23 2025 to Apr 23 2025 $1,428 per Night 5 Nights
Apr 24 - Apr 24, 2025 Apr 24 2025 to Apr 24 2025 $1,421 per Night 5 Nights
Apr 25 - Apr 25, 2025 Apr 25 2025 to Apr 25 2025 $1,441 per Night 5 Nights
Apr 26 - Apr 26, 2025 Apr 26 2025 to Apr 26 2025 $1,434 per Night 5 Nights
Apr 27 - Apr 27, 2025 Apr 27 2025 to Apr 27 2025 $1,405 per Night 5 Nights
Apr 28 - Apr 29, 2025 Apr 28 2025 to Apr 29 2025 $1,404 per Night 5 Nights
Apr 30 - Apr 30, 2025 Apr 30 2025 to Apr 30 2025 $1,403 per Night 5 Nights
May 1 - May 1, 2025 May 1 2025 to May 1 2025 $1,366 per Night 5 Nights
May 2 - May 2, 2025 May 2 2025 to May 2 2025 $1,376 per Night 5 Nights
May 3 - May 3, 2025 May 3 2025 to May 3 2025 $1,375 per Night 5 Nights
May 4 - May 5, 2025 May 4 2025 to May 5 2025 $1,364 per Night 5 Nights
May 6 - May 7, 2025 May 6 2025 to May 7 2025 $1,363 per Night 5 Nights
May 8 - May 8, 2025 May 8 2025 to May 8 2025 $1,369 per Night 5 Nights
Show 232 more rates

Other Fees

Housekeeping - Departure CleanHousekeeping - Departure Clean $761 Flat  
Damage WaiverDamage Waiver $100 Flat  

Taxes

Lodging TaxLodging Tax 13.57%
Booking FeeBooking Fee 7.95%

Check-in/Check-out

Check-in time: 17:00 Check-out time: 10:00

Amenities & Activities

  • Air Conditioning
  • Fireplace
  • Gated Community
  • Golf
  • Hot Tub
  • Wifi
View all amenities

Activities

  • Bird Watching
  • Golf
  • Ice Skating
  • Skiing
  • Swimming
  • Tennis

Entertainment

  • Movie Theatre
  • Satellite or cable
  • Television

General

  • Air Conditioning
  • Fireplace
  • Gated Community
  • Golf
  • Hot Tub
  • Wifi

Indoor Features

  • Bed Linens
  • Breakfast Bar
  • Toiletries
  • Washer/Dryer

Kitchen

  • Cooking utensils
  • Dining Area
  • Dish washer
  • Fully Equipped Kitchen
  • Ice Maker
  • Microwave
  • Oven
  • Refrigerator
  • Stove Top Burners

Nearby Facilities

  • ATM/Bank
  • Groceries
  • Restaurants
  • Shopping

Outdoor Features

  • Garage
  • Outdoor grill
  • Parking
  • Patio

Special Health and Safety Measures

  • Disinfectant used for cleaning
  • Enhanced cleaning practices
  • High-touch surfaces disinfected
  • Linens washed at high-temp
  • Min 24 hours between stays
  • Self-checkin/checkout available

Industry Association Recommended Cleaning Practice: SafeStay

Rooms

Bedrooms (5)

Bedroom 1 | Master 1 King 2 Guests Additional Info
Bedroom 2 1 King 2 Guests  
Bedroom 3 1 Double 2 Guests  
Bedroom 4 1 King 2 Guests  
Bedroom 5 1 Double 4 Guests  

Bathrooms (5 + 1 half)

Bathroom 1 | MasterToilet, Shower, Jet tub
Bathroom 2Toilet, Shower, Jet tub
Bathroom 3Toilet, Shower
Bathroom 4Toilet, Shower
Bathroom 5Toilet, Shower
Bathroom 6 | HalfToilet

Location

Deer Crest, Utah

You May Also Like

7 21 12
$2,800 - $17,044/night
6 17 7
$1,350 - $10,000/night
5 14 7
$1,243 - $10,043/night
From $1,000 - $5,750/night
×

Get a Free Quote

