Green Cay is a nice three bedroom villa overlooking Grand Cul de Sac Lagoon. Three bedrooms are located on the same level as the pool. The living area, the kitchen and the nice covered terrace are on the first floor of the villa.
Read MoreCategory | Date Range | Rate | Min stay |
---|---|---|---|
High Season 2021 (1 Bedroom) | Jan 11, 2021 to Apr 15, 2021 | $4,500 per Week | 7 Nights |
Low Season 2021 (1 Bedroom) | Apr 16, 2021 to Dec 14, 2021 | $3,500 per Week | 7 Nights |
Christmas 2021 (1 Bedroom) | Dec 15, 2021 to Dec 26, 2021 | $10,000 per Week | 14 Nights |
New Year 2022 (1 Bedroom) | Dec 27, 2021 to Jan 10, 2022 | $15,000 per Week | 7 Nights |
Higt season 2022 (1 Bedroom) | Jan 11, 2022 to Apr 15, 2022 | $4,500 per Week | 7 Nights |
Low Season 2022 (1 Bedroom) | Apr 16, 2022 to Dec 14, 2022 | $3,500 per Week | 7 Nights |
Christmas 2022 (1 Bedroom) | Dec 15, 2022 to Dec 26, 2022 | $10,000 per Week | 14 Nights |
New year 2023 (1 Bedroom) | Dec 27, 2022 to Jan 10, 2023 | $15,000 per Week | 7 Nights |
Category | Date Range | Rate | Min stay |
---|---|---|---|
High Season 2021 (2 Bedrooms) | Jan 11, 2021 to Apr 15, 2021 | $6,500 per Week | 7 Nights |
Low Season 2021 (2 Bedrooms) | Apr 16, 2021 to Dec 14, 2021 | $5,000 per Week | 7 Nights |
Christmas 2021 (2 Bedrooms) | Dec 15, 2021 to Dec 26, 2021 | $10,000 per Week | 14 Nights |
New Year 2022 (2 Bedrooms) | Dec 27, 2021 to Jan 10, 2022 | $15,000 per Week | 7 Nights |
Higt season 2022 (2 Bedrooms) | Jan 11, 2022 to Apr 15, 2022 | $6,500 per Week | 7 Nights |
Low Season 2022 (2 Bedrooms) | Apr 16, 2022 to Dec 14, 2022 | $5,000 per Week | 7 Nights |
Christmas 2022 (2 Bedrooms) | Dec 15, 2022 to Dec 26, 2022 | $10,000 per Week | 14 Nights |
New year 2023 (2 Bedrooms) | Dec 27, 2022 to Jan 10, 2023 | $15,000 per Week | 7 Nights |
Category | Date Range | Rate | Min stay |
---|---|---|---|
High Season 2021 (3 Bedrooms) | Jan 11, 2021 to Apr 15, 2021 | $6,500 per Week | 7 Nights |
Low Season 2021 (3 Bedrooms) | Apr 16, 2021 to Dec 14, 2021 | $5,000 per Week | 7 Nights |
Christmas 2021 (3 Bedrooms) | Dec 15, 2021 to Dec 26, 2021 | $10,000 per Week | 14 Nights |
New Year 2022 (3 Bedrooms) | Dec 27, 2021 to Jan 10, 2022 | $15,000 per Week | 7 Nights |
Higt season 2022 (3 Bedrooms) | Jan 11, 2022 to Apr 15, 2022 | $6,500 per Week | 7 Nights |
Low Season 2022 (3 Bedrooms) | Apr 16, 2022 to Dec 14, 2022 | $5,000 per Week | 7 Nights |
Christmas 2022 (3 Bedrooms) | Dec 15, 2022 to Dec 26, 2022 | $10,000 per Week | 14 Nights |
New year 2023 (3 Bedrooms) | Dec 27, 2022 to Jan 10, 2023 | $15,000 per Week | 7 Nights |
Island TaxIsland Tax | 5.00% |
Service ChargeService Charge | 10.00% |
Check-in time: | 15:00 | Check-out time: | 12:00 |
Children min age:12 years old
Pets: unauthorized
Bedroom 1 (Grand Cul de Sac Lagoon and pool view) | 1 Queen | 2 Guests | Additional Info |
Bedroom 2 (Grand Cul de Sac Lagoon and pool view) | 1 Queen | 2 Guests | Additional Info |
Bedroom 3 (Garden view) | 1 Queen | 2 Guests | Additional Info |
Bathroom 1 | Toilet, Shower |
Bathroom 2 | Toilet, Shower |
Bathroom 3 | Toilet, Shower |
Nearest beach: Grand Cul de Sac
Gustavia: 25 min.
Restaurant: 5 min.
Supermarket: 20 min.
Airport: 10 min.